Commit 2be2a70
Add Support Documentation with Payment Section (English & Chinese) (#518)
* Update support/payment/accepted-payment-methods.mdx
* Update support/payment/editing-payment-information.mdx
* Update support/payment/payment-history.mdx
* Update support/payment/unsuccessful-payments.mdx
* Update support/payment/payment-currency.mdx
* Update support/payment/invoice-information.mdx
* Update zh-CN/support/payment/accepted-payment-methods.mdx
* Update zh-CN/support/payment/editing-payment-information.mdx
* Update zh-CN/support/payment/payment-history.mdx
* Update zh-CN/support/payment/unsuccessful-payments.mdx
* Update zh-CN/support/payment/payment-currency.mdx
* Update zh-CN/support/payment/invoice-information.mdx
* Update docs.json
* Update docs.json
* Update navigation
* Update navigation
* Update support/payment/accepted-payment-methods.mdx
* Update zh-CN/support/payment/accepted-payment-methods.mdx
* Update support/payment/accepted-payment-methods.mdx
* Update support/payment/payment-history.mdx
* Update support/payment/unsuccessful-payments.mdx
* Update support/payment/payment-currency.mdx
* Update support/payment/invoice-information.mdx
* Update support/payment/invoice-information.mdx
* Update support/payment/editing-payment-information.mdx
* Update support/payment/invoice-information.mdx
* Update support/payment/invoice-information.mdx
* Update support/payment/payment-currency.mdx
* Update zh-CN/support/payment/payment-currency.mdx
* Update zh-CN/support/payment/invoice-information.mdx
* Update zh-CN/support/payment/invoice-information.mdx
* Update zh-CN/support/payment/accepted-payment-methods.mdx
* Update zh-CN/support/payment/payment-history.mdx
* Update zh-CN/support/payment/unsuccessful-payments.mdx
* Update zh-CN/support/payment/payment-currency.mdx
* Update zh-CN/support/payment/invoice-information.mdx
* Update zh-CN/support/payment/editing-payment-information.mdx
* Update zh-CN/support/payment/invoice-information.mdx
* Update docs.json
* Update docs.json
* Update support/payment/unsuccessful-payments.mdx
* Update zh-CN/support/payment/unsuccessful-payments.mdx
* Update support/payment/accepted-payment-methods.mdx
* Update zh-CN/support/payment/accepted-payment-methods.mdx
* Add screenshots
* Update support/payment/invoice-information.mdx
* Update zh-CN/support/payment/invoice-information.mdx
* Refine invoice details
* Add Alipay/WeChat Pay checkout instructions and images
Added images and guidance for enabling Alipay and WeChat Pay by selecting USD during checkout in both English and Chinese documentation. Also removed redundant supported currency lists and FAQ sections from payment currency docs for clarity.
* Update support/payment/payment-currency.mdx
* Update zh-CN/support/payment/payment-currency.mdx
* Fix the language switcher issue
* Revise payment history documentation for ComfyUI
Updated the steps to access payment history and download invoices, reflecting the new user interface. Added visual walkthroughs and clarified instructions for navigating the Stripe billing portal. Adjusted content in both English and Chinese versions for consistency.
* Update sidebar titles
---------
Co-authored-by: mintlify[bot] <109931778+mintlify[bot]@users.noreply.github.com>
Co-authored-by: ComfyUI Wiki <[email protected]>1 parent ae3b965 commit 2be2a70
File tree
21 files changed
+813
-77
lines changed- images/support/payment
- support/payment
- zh-CN/support/payment
21 files changed
+813
-77
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
147 | 147 | | |
148 | 148 | | |
149 | 149 | | |
150 | | - | |
151 | | - | |
152 | | - | |
| 150 | + | |
153 | 151 | | |
154 | 152 | | |
155 | 153 | | |
| |||
190 | 188 | | |
191 | 189 | | |
192 | 190 | | |
193 | | - | |
194 | | - | |
195 | | - | |
| 191 | + | |
196 | 192 | | |
197 | 193 | | |
198 | 194 | | |
| |||
209 | 205 | | |
210 | 206 | | |
211 | 207 | | |
212 | | - | |
213 | | - | |
214 | | - | |
| 208 | + | |
215 | 209 | | |
216 | 210 | | |
217 | 211 | | |
| |||
303 | 297 | | |
304 | 298 | | |
305 | 299 | | |
306 | | - | |
307 | | - | |
308 | | - | |
| 300 | + | |
309 | 301 | | |
310 | 302 | | |
311 | 303 | | |
| |||
317 | 309 | | |
318 | 310 | | |
319 | 311 | | |
320 | | - | |
321 | | - | |
322 | | - | |
| 312 | + | |
323 | 313 | | |
324 | 314 | | |
325 | 315 | | |
| |||
343 | 333 | | |
344 | 334 | | |
345 | 335 | | |
346 | | - | |
347 | | - | |
348 | | - | |
| 336 | + | |
349 | 337 | | |
350 | 338 | | |
351 | 339 | | |
352 | 340 | | |
353 | 341 | | |
354 | | - | |
355 | | - | |
356 | | - | |
| 342 | + | |
357 | 343 | | |
358 | 344 | | |
359 | 345 | | |
| |||
564 | 550 | | |
565 | 551 | | |
566 | 552 | | |
567 | | - | |
568 | | - | |
569 | | - | |
570 | | - | |
| 553 | + | |
571 | 554 | | |
572 | 555 | | |
573 | 556 | | |
574 | | - | |
575 | | - | |
576 | | - | |
577 | | - | |
| 557 | + | |
578 | 558 | | |
579 | 559 | | |
580 | 560 | | |
| |||
583 | 563 | | |
584 | 564 | | |
585 | 565 | | |
| 566 | + | |
| 567 | + | |
| 568 | + | |
| 569 | + | |
| 570 | + | |
| 571 | + | |
| 572 | + | |
| 573 | + | |
| 574 | + | |
| 575 | + | |
| 576 | + | |
| 577 | + | |
| 578 | + | |
| 579 | + | |
| 580 | + | |
| 581 | + | |
586 | 582 | | |
587 | 583 | | |
588 | 584 | | |
| |||
594 | 590 | | |
595 | 591 | | |
596 | 592 | | |
597 | | - | |
598 | | - | |
599 | | - | |
600 | | - | |
| 593 | + | |
601 | 594 | | |
602 | 595 | | |
603 | 596 | | |
| |||
741 | 734 | | |
742 | 735 | | |
743 | 736 | | |
744 | | - | |
745 | | - | |
746 | | - | |
| 737 | + | |
747 | 738 | | |
748 | 739 | | |
749 | 740 | | |
| |||
784 | 775 | | |
785 | 776 | | |
786 | 777 | | |
787 | | - | |
788 | | - | |
789 | | - | |
| 778 | + | |
790 | 779 | | |
791 | 780 | | |
792 | 781 | | |
| |||
803 | 792 | | |
804 | 793 | | |
805 | 794 | | |
806 | | - | |
807 | | - | |
808 | | - | |
| 795 | + | |
809 | 796 | | |
810 | 797 | | |
811 | 798 | | |
| |||
897 | 884 | | |
898 | 885 | | |
899 | 886 | | |
900 | | - | |
901 | | - | |
902 | | - | |
| 887 | + | |
903 | 888 | | |
904 | 889 | | |
905 | 890 | | |
| |||
911 | 896 | | |
912 | 897 | | |
913 | 898 | | |
914 | | - | |
915 | | - | |
916 | | - | |
| 899 | + | |
917 | 900 | | |
918 | 901 | | |
919 | 902 | | |
| |||
937 | 920 | | |
938 | 921 | | |
939 | 922 | | |
940 | | - | |
941 | | - | |
942 | | - | |
| 923 | + | |
943 | 924 | | |
944 | 925 | | |
945 | 926 | | |
946 | 927 | | |
947 | 928 | | |
948 | | - | |
949 | | - | |
950 | | - | |
| 929 | + | |
951 | 930 | | |
952 | 931 | | |
953 | 932 | | |
| |||
1176 | 1155 | | |
1177 | 1156 | | |
1178 | 1157 | | |
| 1158 | + | |
| 1159 | + | |
| 1160 | + | |
| 1161 | + | |
| 1162 | + | |
| 1163 | + | |
| 1164 | + | |
| 1165 | + | |
| 1166 | + | |
| 1167 | + | |
| 1168 | + | |
| 1169 | + | |
| 1170 | + | |
| 1171 | + | |
| 1172 | + | |
| 1173 | + | |
1179 | 1174 | | |
1180 | 1175 | | |
1181 | 1176 | | |
| |||
1290 | 1285 | | |
1291 | 1286 | | |
1292 | 1287 | | |
1293 | | - | |
1294 | | - | |
1295 | | - | |
1296 | | - | |
1297 | | - | |
1298 | | - | |
| 1288 | + | |
1299 | 1289 | | |
1300 | 1290 | | |
1301 | 1291 | | |
| |||
Loading
Loading
Loading
Loading
Loading
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
74 | 74 | | |
75 | 75 | | |
76 | 76 | | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
77 | 133 | | |
78 | 134 | | |
79 | 135 | | |
| |||
155 | 211 | | |
156 | 212 | | |
157 | 213 | | |
158 | | - | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
159 | 218 | | |
| 219 | + | |
160 | 220 | | |
161 | 221 | | |
162 | 222 | | |
| |||
166 | 226 | | |
167 | 227 | | |
168 | 228 | | |
169 | | - | |
| 229 | + | |
170 | 230 | | |
171 | 231 | | |
172 | 232 | | |
173 | 233 | | |
174 | 234 | | |
175 | | - | |
| 235 | + | |
176 | 236 | | |
177 | 237 | | |
178 | 238 | | |
| |||
181 | 241 | | |
182 | 242 | | |
183 | 243 | | |
184 | | - | |
| 244 | + | |
185 | 245 | | |
186 | | - | |
187 | | - | |
188 | 246 | | |
189 | | - | |
190 | | - | |
191 | 247 | | |
192 | | - | |
193 | | - | |
194 | | - | |
195 | | - | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
196 | 254 | | |
197 | | - | |
198 | | - | |
199 | | - | |
200 | | - | |
| 255 | + | |
| 256 | + | |
201 | 257 | | |
202 | | - | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
203 | 274 | | |
204 | 275 | | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
205 | 280 | | |
206 | 281 | | |
207 | 282 | | |
| |||
0 commit comments