|
8 | 8 | "id": "view-in-github" |
9 | 9 | }, |
10 | 10 | "source": [ |
11 | | - "<a href=\"https://colab.research.google.com/github/NeuromatchAcademy/course-content-dl/blob/main/tutorials/W1D5_Optimization/student/W1D5_Tutorial1.ipynb\" target=\"_parent\"><img src=\"https://colab.research.google.com/assets/colab-badge.svg\" alt=\"Open In Colab\"/></a> <a href=\"https://kaggle.com/kernels/welcome?src=https://raw.githubusercontent.com/NeuromatchAcademy/course-content-dl/main/tutorials/W1D5_Optimization/student/W1D5_Tutorial1.ipynb\" target=\"_parent\"><img src=\"https://kaggle.com/static/images/open-in-kaggle.svg\" alt=\"Open in Kaggle\"/></a>" |
| 11 | + "<a href=\"https://colab.research.google.com/github/NeuromatchAcademy/course-content-dl/blob/main/tutorials/W1D4_Optimization/student/W1D4_Tutorial1.ipynb\" target=\"_parent\"><img src=\"https://colab.research.google.com/assets/colab-badge.svg\" alt=\"Open In Colab\"/></a> <a href=\"https://kaggle.com/kernels/welcome?src=https://raw.githubusercontent.com/NeuromatchAcademy/course-content-dl/main/tutorials/W1D4_Optimization/student/W1D4_Tutorial1.ipynb\" target=\"_parent\"><img src=\"https://kaggle.com/static/images/open-in-kaggle.svg\" alt=\"Open in Kaggle\"/></a>" |
12 | 12 | ] |
13 | 13 | }, |
14 | 14 | { |
|
393 | 393 | "execution": {} |
394 | 394 | }, |
395 | 395 | "source": [ |
396 | | - "[*Click for solution*](https://github.com/NeuromatchAcademy/course-content-dl/tree/main/tutorials/W1D5_Optimization/solutions/W1D5_Tutorial1_Solution_1ecffd5a.py)\n", |
| 396 | + "[*Click for solution*](https://github.com/NeuromatchAcademy/course-content-dl/tree/main/tutorials/W1D4_Optimization/solutions/W1D4_Tutorial1_Solution_1ecffd5a.py)\n", |
397 | 397 | "\n" |
398 | 398 | ] |
399 | 399 | }, |
|
1134 | 1134 | "execution": {} |
1135 | 1135 | }, |
1136 | 1136 | "source": [ |
1137 | | - "[*Click for solution*](https://github.com/NeuromatchAcademy/course-content-dl/tree/main/tutorials/W1D5_Optimization/solutions/W1D5_Tutorial1_Solution_e46fc6a9.py)\n", |
| 1137 | + "[*Click for solution*](https://github.com/NeuromatchAcademy/course-content-dl/tree/main/tutorials/W1D4_Optimization/solutions/W1D4_Tutorial1_Solution_e46fc6a9.py)\n", |
1138 | 1138 | "\n" |
1139 | 1139 | ] |
1140 | 1140 | }, |
|
1230 | 1230 | "execution": {} |
1231 | 1231 | }, |
1232 | 1232 | "source": [ |
1233 | | - "[*Click for solution*](https://github.com/NeuromatchAcademy/course-content-dl/tree/main/tutorials/W1D5_Optimization/solutions/W1D5_Tutorial1_Solution_c2013acf.py)\n", |
| 1233 | + "[*Click for solution*](https://github.com/NeuromatchAcademy/course-content-dl/tree/main/tutorials/W1D4_Optimization/solutions/W1D4_Tutorial1_Solution_c2013acf.py)\n", |
1234 | 1234 | "\n" |
1235 | 1235 | ] |
1236 | 1236 | }, |
|
1700 | 1700 | "execution": {} |
1701 | 1701 | }, |
1702 | 1702 | "source": [ |
1703 | | - "[*Click for solution*](https://github.com/NeuromatchAcademy/course-content-dl/tree/main/tutorials/W1D5_Optimization/solutions/W1D5_Tutorial1_Solution_3fe0e5cf.py)\n", |
| 1703 | + "[*Click for solution*](https://github.com/NeuromatchAcademy/course-content-dl/tree/main/tutorials/W1D4_Optimization/solutions/W1D4_Tutorial1_Solution_3fe0e5cf.py)\n", |
1704 | 1704 | "\n" |
1705 | 1705 | ] |
1706 | 1706 | }, |
|
1872 | 1872 | "execution": {} |
1873 | 1873 | }, |
1874 | 1874 | "source": [ |
1875 | | - "[*Click for solution*](https://github.com/NeuromatchAcademy/course-content-dl/tree/main/tutorials/W1D5_Optimization/solutions/W1D5_Tutorial1_Solution_5eaa9306.py)\n", |
| 1875 | + "[*Click for solution*](https://github.com/NeuromatchAcademy/course-content-dl/tree/main/tutorials/W1D4_Optimization/solutions/W1D4_Tutorial1_Solution_5eaa9306.py)\n", |
1876 | 1876 | "\n" |
1877 | 1877 | ] |
1878 | 1878 | }, |
|
2110 | 2110 | "execution": {} |
2111 | 2111 | }, |
2112 | 2112 | "source": [ |
2113 | | - "[*Click for solution*](https://github.com/NeuromatchAcademy/course-content-dl/tree/main/tutorials/W1D5_Optimization/solutions/W1D5_Tutorial1_Solution_d69ca8d7.py)\n", |
| 2113 | + "[*Click for solution*](https://github.com/NeuromatchAcademy/course-content-dl/tree/main/tutorials/W1D4_Optimization/solutions/W1D4_Tutorial1_Solution_d69ca8d7.py)\n", |
2114 | 2114 | "\n" |
2115 | 2115 | ] |
2116 | 2116 | }, |
|
2412 | 2412 | "execution": {} |
2413 | 2413 | }, |
2414 | 2414 | "source": [ |
2415 | | - "[*Click for solution*](https://github.com/NeuromatchAcademy/course-content-dl/tree/main/tutorials/W1D5_Optimization/solutions/W1D5_Tutorial1_Solution_02847e9d.py)\n", |
| 2415 | + "[*Click for solution*](https://github.com/NeuromatchAcademy/course-content-dl/tree/main/tutorials/W1D4_Optimization/solutions/W1D4_Tutorial1_Solution_02847e9d.py)\n", |
2416 | 2416 | "\n" |
2417 | 2417 | ] |
2418 | 2418 | }, |
|
2741 | 2741 | "execution": {} |
2742 | 2742 | }, |
2743 | 2743 | "source": [ |
2744 | | - "[*Click for solution*](https://github.com/NeuromatchAcademy/course-content-dl/tree/main/tutorials/W1D5_Optimization/solutions/W1D5_Tutorial1_Solution_f7291fed.py)\n", |
| 2744 | + "[*Click for solution*](https://github.com/NeuromatchAcademy/course-content-dl/tree/main/tutorials/W1D4_Optimization/solutions/W1D4_Tutorial1_Solution_f7291fed.py)\n", |
2745 | 2745 | "\n" |
2746 | 2746 | ] |
2747 | 2747 | }, |
|
2873 | 2873 | "execution": {} |
2874 | 2874 | }, |
2875 | 2875 | "source": [ |
2876 | | - "[*Click for solution*](https://github.com/NeuromatchAcademy/course-content-dl/tree/main/tutorials/W1D5_Optimization/solutions/W1D5_Tutorial1_Solution_adc539df.py)\n", |
| 2876 | + "[*Click for solution*](https://github.com/NeuromatchAcademy/course-content-dl/tree/main/tutorials/W1D4_Optimization/solutions/W1D4_Tutorial1_Solution_adc539df.py)\n", |
2877 | 2877 | "\n" |
2878 | 2878 | ] |
2879 | 2879 | }, |
|
2932 | 2932 | "execution": {} |
2933 | 2933 | }, |
2934 | 2934 | "source": [ |
2935 | | - "[*Click for solution*](https://github.com/NeuromatchAcademy/course-content-dl/tree/main/tutorials/W1D5_Optimization/solutions/W1D5_Tutorial1_Solution_c7070297.py)\n", |
| 2935 | + "[*Click for solution*](https://github.com/NeuromatchAcademy/course-content-dl/tree/main/tutorials/W1D4_Optimization/solutions/W1D4_Tutorial1_Solution_c7070297.py)\n", |
2936 | 2936 | "\n" |
2937 | 2937 | ] |
2938 | 2938 | }, |
|
3447 | 3447 | "execution": {} |
3448 | 3448 | }, |
3449 | 3449 | "source": [ |
3450 | | - "[*Click for solution*](https://github.com/NeuromatchAcademy/course-content-dl/tree/main/tutorials/W1D5_Optimization/solutions/W1D5_Tutorial1_Solution_093a66ad.py)\n", |
| 3450 | + "[*Click for solution*](https://github.com/NeuromatchAcademy/course-content-dl/tree/main/tutorials/W1D4_Optimization/solutions/W1D4_Tutorial1_Solution_093a66ad.py)\n", |
3451 | 3451 | "\n" |
3452 | 3452 | ] |
3453 | 3453 | }, |
|
0 commit comments