|
1 | 1 | # |
2 | | -# |
| 2 | +# Translators: |
| 3 | +# Jayendra < [email protected]>, 2022 |
| 4 | +# Alexander V. Wolf < [email protected]>, 2022 |
| 5 | +# cardinot < [email protected]>, 2025 |
| 6 | +# Ruslan Kabatsaev, 2025 |
| 7 | +# |
3 | 8 | msgid "" |
4 | 9 | msgstr "" |
5 | 10 | "Project-Id-Version: PACKAGE VERSION\n" |
6 | 11 | "Report-Msgid-Bugs-To: [email protected]\n" |
7 | | -"POT-Creation-Date: 2025-02-13 12:04+0800\n" |
8 | | -"PO-Revision-Date: 2022-10-05 10:49+0000\n" |
9 | | -"Last-Translator: Transifex Bot <>, 2025\n" |
| 12 | +"Last-Translator: Ruslan Kabatsaev, 2025\n" |
10 | 13 | "Language-Team: Gujarati (https://app.transifex.com/stellarium/teams/80998/gu/)\n" |
11 | 14 | "MIME-Version: 1.0\n" |
12 | 15 | "Content-Type: text/plain; charset=UTF-8\n" |
@@ -42849,7 +42852,7 @@ msgstr "" |
42849 | 42852 |
|
42850 | 42853 | #. Chinese Chenzhuo Sky (3rd Century) constellation, native: 杵, pronounce: Chu |
42851 | 42854 | msgid "Pestle" |
42852 | | -msgstr "" |
| 42855 | +msgstr "દસ્તો" |
42853 | 42856 |
|
42854 | 42857 | #. Abbreviation of constellation in Chinese Chenzhuo Sky (3rd Century) sky |
42855 | 42858 | #. culture, name: Pestle |
@@ -45773,7 +45776,7 @@ msgstr "" |
45773 | 45776 | #. Chinese Song Dynasty Sky name for HIP 46733, native: 上将 |
45774 | 45777 | #. Chinese Song Dynasty Sky name for HIP 49583, native: 上将 |
45775 | 45778 | msgid "Great General" |
45776 | | -msgstr "" |
| 45779 | +msgstr "Great General- શેનાપતિ" |
45777 | 45780 |
|
45778 | 45781 | #. Pronounce entry for Chinese Chenzhuo Sky (3rd Century) name for HIP 41704 |
45779 | 45782 | #. Chinese Chenzhuo Sky (3rd Century) name for HIP 41704, native: 上将 |
@@ -59938,7 +59941,7 @@ msgstr "" |
59938 | 59941 |
|
59939 | 59942 | #. Modern asterism |
59940 | 59943 | msgid "W" |
59941 | | -msgstr "" |
| 59944 | +msgstr "પ" |
59942 | 59945 |
|
59943 | 59946 | #. Abbreviation of asterism in Modern sky culture, name: W |
59944 | 59947 | msgctxt "abbreviation" |
@@ -63608,7 +63611,7 @@ msgstr "" |
63608 | 63611 | #. Mongolian name for NAME Venus, native: Sugar |
63609 | 63612 | #. Tongan name for NAME Venus, native: Tapukitea |
63610 | 63613 | msgid "Venus" |
63611 | | -msgstr "" |
| 63614 | +msgstr "શુક્ર" |
63612 | 63615 |
|
63613 | 63616 | #. Modern (Chinese) constellation, native: Sculptor |
63614 | 63617 | #. Modern (O. Hlad) constellation, native: Sculptor |
@@ -66561,34 +66564,34 @@ msgstr "" |
66561 | 66564 |
|
66562 | 66565 | #. Mongolian name for NAME Jupiter, native: Barhasbadi |
66563 | 66566 | msgid "Jupiter" |
66564 | | -msgstr "" |
| 66567 | +msgstr "ગુરૂ" |
66565 | 66568 |
|
66566 | 66569 | #. Mongolian name for NAME Mars, native: Angarag |
66567 | 66570 | #. Tongan name for NAME Mars, native: Matamemea |
66568 | 66571 | msgid "Mars" |
66569 | | -msgstr "" |
| 66572 | +msgstr "મંગળ" |
66570 | 66573 |
|
66571 | 66574 | #. Mongolian name for NAME Mercury, native: Bud |
66572 | 66575 | #. Ruanui sky: Tahiti and Society islands name for NAME Mercury, native: |
66573 | 66576 | #. Ta'ero |
66574 | 66577 | msgid "Mercury" |
66575 | | -msgstr "" |
| 66578 | +msgstr "બુધ" |
66576 | 66579 |
|
66577 | 66580 | #. Mongolian name for NAME Neptune, native: Dalai-van |
66578 | 66581 | msgid "Neptune" |
66579 | | -msgstr "" |
| 66582 | +msgstr "નેપ્ચ્યુન" |
66580 | 66583 |
|
66581 | 66584 | #. Mongolian name for NAME Pluto, native: Dalkhii-van |
66582 | 66585 | msgid "Pluto" |
66583 | 66586 | msgstr "" |
66584 | 66587 |
|
66585 | 66588 | #. Mongolian name for NAME Saturn, native: Sanchir |
66586 | 66589 | msgid "Saturn" |
66587 | | -msgstr "" |
| 66590 | +msgstr "શનિ" |
66588 | 66591 |
|
66589 | 66592 | #. Mongolian name for NAME Uranus, native: Tengeriin-van |
66590 | 66593 | msgid "Uranus" |
66591 | | -msgstr "" |
| 66594 | +msgstr "યુરેનસ" |
66592 | 66595 |
|
66593 | 66596 | #. Navajo constellation |
66594 | 66597 | msgid "Revolving Male" |
|
0 commit comments