@@ -361,6 +361,157 @@ This tracks the asset balances of each account on-chain. It includes v1 token da
361361| cufab_owner_at_index | owner_address, asset_type |
362362| current_unified_fungible_asset_balances_pkey | storage_id |
363363
364+ ## Delegated Staking
365+
366+ ### ` current_delegated_staking_pool_balances `
367+
368+ This table tracks the current balances of each account in a delegated staking pool.
369+
370+ | Field | Type | Primary Key | Description |
371+ | ------------------------------| --------| -------------| -----------------------------------------------------------------------------|
372+ | staking_pool_address | String | Yes | The address of the staking pool. |
373+ | total_coins | bigint | | The total number of coins in the staking pool. |
374+ | total_shares | bigint | | The total number of shares in the staking pool. |
375+ | last_transaction_version | int8 | | Blockchain version of the last transaction involving this staking pool. Ex. 30000000 |
376+ | inserted_at | String | | The timestamp when the record was inserted. |
377+ | operator_commission_percentage | bigint | | The commission percentage taken by the operator. |
378+ | inactive_table_handle | String | | The table handle for the inactive table. |
379+ | active_table_handle | String | | The table handle for the active table. |
380+
381+ | Index Name | Indexed Columns |
382+ | ------------| ----------------|
383+ | current_delegated_staking_pool_balances_pkey | staking_pool_address |
384+
385+ ### ` current_delegated_voter `
386+
387+ This table tracks the current delegated voters of a delegation pool.
388+
389+ | Field | Type | Primary Key | Description |
390+ | ----------------------------| --------| -------------| -------------|
391+ | delegation_pool_address | String | Yes | The address of the delegation pool. |
392+ | delegator_address | String | Yes | The address of the delegator. |
393+ | table_handle | String | | The table handle for the delegation pool. |
394+ | voter | String | | The address of the current voter in the delegation pool. |
395+ | pending_voter | String | | The address of the pending voter awaiting confirmation. |
396+ | last_transaction_version | bigint | | The version number of the last transaction involving this delegation. |
397+ | last_transaction_timestamp | Timestamp | | The timestamp of the last transaction involving this delegation. |
398+ | inserted_at | Timestamp | | The timestamp when the record was inserted into the database. |
399+
400+ | Index Name | Indexed Columns |
401+ | ------------| ----------------|
402+ | current_delegated_voter_pkey | delegation_pool_address, delegator_address |
403+ | cdv_da_index | delegator_address |
404+
405+ ### ` current_delegator_balances `
406+
407+ This table tracks the current balances of each account in a delegated staking pool.
408+
409+ | Field | Type | Primary Key | Description |
410+ | ----------------------------| --------| -------------| -------------|
411+ | delegator_address | String | Yes | The address of the delegator. |
412+ | pool_address | String | | The address of the delegator pool. |
413+ | pool_type | String | | The type of the pool. Ex. "delegated" |
414+ | table_handle | String | | The table handle for the pool. |
415+ | last_transaction_version | bigint | | The version number of the last transaction involving this pool. Ex. 5000000 |
416+ | inserted_at | Timestamp | | The timestamp when the record was inserted. |
417+ | shares | bigint | | The number of shares in the pool. |
418+ | parent_table_handle | String | | The table handle for the parent table. |
419+
420+ | Index Name | Indexed Columns |
421+ | ------------| ----------------|
422+ | current_delegator_balances_pkey | delegator_address, pool_address, pool_type, table_handle |
423+
424+ ### ` current_staking_pool_voter `
425+
426+ This table tracks the current voters of a staking pool.
427+
428+ | Field | Type | Primary Key | Description |
429+ | ----------------------------| --------| -------------| -------------|
430+ | staking_pool_address | String | Yes | The address of the staking pool. |
431+ | voter_address | String | | The address of the voter. |
432+ | last_transaction_version | bigint | | The version number of the last transaction involving this pool. Ex. 5000000 |
433+ | inserted_at | Timestamp | | The timestamp when the record was inserted. |
434+ | operator_address | String | | The address of the operator. |
435+
436+ | Index Name | Indexed Columns |
437+ | ------------| ----------------|
438+ | current_staking_pool_voter_pkey | staking_pool_address |
439+ | ctpv_va_index | voter_address |
440+ | ctpv_insat_index | inserted_at |
441+
442+ ### ` delegated_staking_activities `
443+
444+ This table tracks delegated staking events.
445+
446+ | Field | Type | Primary Key | Description |
447+ | ----------------------------| --------| -------------| -------------|
448+ | transaction_version | bigint | | The version number of the transaction. Ex. 5000000 |
449+ | event_index | bigint | | The index of the event. Ex. 1 |
450+ | delegator_address | String | | The address of the delegator. |
451+ | pool_address | String | | The address of the pool. |
452+ | event_type | String | | The event type. Ex. "0x1::stake::DistributeRewardsEvent" |
453+ | amount | bigint | | The amount being staked. Ex. 1000 |
454+ | inserted_at | Timestamp | | The timestamp when the record was inserted. |
455+
456+ | Index Name | Indexed Columns |
457+ | ------------| ----------------|
458+ | delegated_staking_activities_pkey | transaction_version, event_index |
459+ | dsa_pa_da_index | pool_address, delegator_address, transaction_version, event_index |
460+ | dsa_insat_index | pool_address |
461+
462+ ### ` delegated_staking_pool_balances `
463+
464+ This table tracks the historical balances of each account in a delegated staking pool.
465+
466+ | Field | Type | Primary Key | Description |
467+ | ----------------------------| --------| -------------| -------------|
468+ | transaction_version | bigint | | The version number of the transaction. Ex. 5000000 |
469+ | staking_pool_address | String | | The address of the staking pool. |
470+ | total_coins | bigint | | The total number of coins in the staking pool. |
471+ | total_shares | bigint | | The total number of shares in the staking pool. |
472+ | inserted_at | String | | The timestamp when the record was inserted. |
473+ | operator_commission_percentage | bigint | | The commission percentage taken by the operator. |
474+ | inactive_table_handle | String | | The table handle for the inactive table. |
475+ | active_table_handle | String | | The table handle for the active table. |
476+
477+ | Index Name | Indexed Columns |
478+ | ------------| ----------------|
479+ | delegated_staking_pool_balances_pkey | transaction_version, staking_pool_address |
480+
481+ ### ` delegated_staking_pools `
482+
483+ This table tracks the first transaction version that a pool was created.
484+
485+ | Field | Type | Primary Key | Description |
486+ | ----------------------------| --------| -------------| -------------|
487+ | staking_pool_address | String | | The address of the staking pool. |
488+ | first_transaction_version | bigint | | The version number of the first transaction involving this pool. Ex. 5000000 |
489+ | inserted_at | Timestamp | | The timestamp when the record was inserted. |
490+
491+ | Index Name | Indexed Columns |
492+ | ------------| ----------------|
493+ | delegated_staking_pools_pkey | staking_pool_address |
494+
495+ ### ` delegator_balances `
496+
497+ This table tracks the historical balances of each account in a delegator.
498+
499+ | Field | Type | Primary Key | Description |
500+ | ----------------------------| --------| -------------| -------------|
501+ | transaction_version | bigint | | The version number of the transaction. Ex. 5000000 |
502+ | write_set_change_index | bigint | | The index of the write set change. Ex. 1 |
503+ | delegator_address | String | | The address of the delegator. |
504+ | pool_address | String | | The address of the delegator pool. |
505+ | pool_type | String | | The type of the pool. Ex. "delegated" |
506+ | table_handle | String | | The table handle for the pool. |
507+ | shares | bigint | | The number of shares in the pool. |
508+ | parent_table_handle | String | | The table handle for the parent table. |
509+ | inserted_at | Timestamp | | The timestamp when the record was inserted. |
510+
511+ | Index Name | Indexed Columns |
512+ | ------------| ----------------|
513+ | delegator_balances_pkey | transaction_version, write_set_change_index |
514+
364515## Aptos Naming Service (ANS)
365516
366517### ` current_aptos_names `
0 commit comments