|
1 | 1 | # bamboo |
2 | 2 |
|
3 | | -   |
| 3 | +   |
4 | 4 |
|
5 | 5 | A chart for installing Bamboo Data Center on Kubernetes |
6 | 6 |
|
@@ -159,11 +159,11 @@ Kubernetes: `>=1.21.x-0` |
159 | 159 | | monitoring.grafana.dashboardLabels | object | `{}` | Label selector for Grafana dashboard importer sidecar | |
160 | 160 | | monitoring.jmxExporterCustomConfig | object | `{}` | Custom JMX config with the rules | |
161 | 161 | | monitoring.jmxExporterCustomJarLocation | string | `nil` | Location of jmx_exporter jar file if mounted from a secret or manually copied to shared home | |
162 | | -| monitoring.jmxExporterImageRepo | string | `"bitnamilegacy/jmx-exporter"` | Image repository with jmx_exporter jar (temporary solution, will be replaced with Maven Central download) | |
163 | | -| monitoring.jmxExporterImageTag | string | `"0.18.0"` | Image tag to be used to pull jmxExporterImageRepo | |
| 162 | +| monitoring.jmxExporterImageRepo | string | `"bitnamilegacy/jmx-exporter"` | Image repository with jmx_exporter jar | |
| 163 | +| monitoring.jmxExporterImageTag | string | `"0.18.0"` | | |
164 | 164 | | monitoring.jmxExporterInitContainer | object | `{"customSecurityContext":{},"jmxJarLocation":null,"resources":{},"runAsRoot":true}` | JMX exporter init container configuration | |
165 | 165 | | monitoring.jmxExporterInitContainer.customSecurityContext | object | `{}` | Custom SecurityContext for the jmx exporter init container | |
166 | | -| monitoring.jmxExporterInitContainer.jmxJarLocation | string | `nil` | The location of the JMX exporter jarfile in the JMX exporter image. Leave blank for default bitnamilegacy image (temporary solution) | |
| 166 | +| monitoring.jmxExporterInitContainer.jmxJarLocation | string | `nil` | The location of the JMX exporter jarfile in the JMX exporter image Leave blank for default bitnami image | |
167 | 167 | | monitoring.jmxExporterInitContainer.resources | object | `{}` | Resources requests and limits for the JMX exporter init container See: https://kubernetes.io/docs/concepts/configuration/manage-resources-containers/ | |
168 | 168 | | monitoring.jmxExporterInitContainer.runAsRoot | bool | `true` | Whether to run JMX exporter init container as root to copy JMX exporter binary to shared home volume. Set to false if running containers as root is not allowed in the cluster. | |
169 | 169 | | monitoring.jmxExporterPort | int | `9999` | Port number on which metrics will be available | |
|
0 commit comments