|
1971 | 1971 | hasPushProtection: true |
1972 | 1972 | hasValidityCheck: false |
1973 | 1973 | base64Supported: false |
1974 | | - isduplicate: false |
| 1974 | + isduplicate: true |
1975 | 1975 | - provider: Databento |
1976 | 1976 | supportedSecret: Databento API Key |
1977 | 1977 | secretType: databento_api_key |
|
2005 | 2005 | fpt: '*' |
2006 | 2006 | ghec: '*' |
2007 | 2007 | isPublic: true |
2008 | | - isPrivateWithGhas: false |
| 2008 | + isPrivateWithGhas: true |
2009 | 2009 | hasPushProtection: false |
2010 | 2010 | hasValidityCheck: false |
2011 | 2011 | base64Supported: false |
|
2017 | 2017 | fpt: '*' |
2018 | 2018 | ghec: '*' |
2019 | 2019 | isPublic: true |
2020 | | - isPrivateWithGhas: false |
| 2020 | + isPrivateWithGhas: true |
2021 | 2021 | hasPushProtection: false |
2022 | 2022 | hasValidityCheck: false |
2023 | 2023 | base64Supported: false |
|
2029 | 2029 | fpt: '*' |
2030 | 2030 | ghec: '*' |
2031 | 2031 | isPublic: true |
2032 | | - isPrivateWithGhas: false |
| 2032 | + isPrivateWithGhas: true |
2033 | 2033 | hasPushProtection: false |
2034 | 2034 | hasValidityCheck: false |
2035 | 2035 | base64Supported: false |
|
2041 | 2041 | fpt: '*' |
2042 | 2042 | ghec: '*' |
2043 | 2043 | isPublic: true |
2044 | | - isPrivateWithGhas: false |
| 2044 | + isPrivateWithGhas: true |
2045 | 2045 | hasPushProtection: false |
2046 | 2046 | hasValidityCheck: false |
2047 | 2047 | base64Supported: false |
|
2053 | 2053 | fpt: '*' |
2054 | 2054 | ghec: '*' |
2055 | 2055 | isPublic: true |
2056 | | - isPrivateWithGhas: false |
| 2056 | + isPrivateWithGhas: true |
2057 | 2057 | hasPushProtection: false |
2058 | 2058 | hasValidityCheck: false |
2059 | 2059 | base64Supported: false |
|
2065 | 2065 | fpt: '*' |
2066 | 2066 | ghec: '*' |
2067 | 2067 | isPublic: true |
2068 | | - isPrivateWithGhas: false |
| 2068 | + isPrivateWithGhas: true |
2069 | 2069 | hasPushProtection: false |
2070 | 2070 | hasValidityCheck: false |
2071 | 2071 | base64Supported: false |
|
2077 | 2077 | fpt: '*' |
2078 | 2078 | ghec: '*' |
2079 | 2079 | isPublic: true |
2080 | | - isPrivateWithGhas: false |
| 2080 | + isPrivateWithGhas: true |
2081 | 2081 | hasPushProtection: false |
2082 | 2082 | hasValidityCheck: false |
2083 | 2083 | base64Supported: false |
|
2089 | 2089 | fpt: '*' |
2090 | 2090 | ghec: '*' |
2091 | 2091 | isPublic: true |
2092 | | - isPrivateWithGhas: false |
| 2092 | + isPrivateWithGhas: true |
2093 | 2093 | hasPushProtection: false |
2094 | 2094 | hasValidityCheck: false |
2095 | 2095 | base64Supported: false |
|
2101 | 2101 | fpt: '*' |
2102 | 2102 | ghec: '*' |
2103 | 2103 | isPublic: true |
2104 | | - isPrivateWithGhas: false |
| 2104 | + isPrivateWithGhas: true |
2105 | 2105 | hasPushProtection: false |
2106 | 2106 | hasValidityCheck: false |
2107 | 2107 | base64Supported: false |
|
2113 | 2113 | fpt: '*' |
2114 | 2114 | ghec: '*' |
2115 | 2115 | isPublic: true |
2116 | | - isPrivateWithGhas: false |
| 2116 | + isPrivateWithGhas: true |
2117 | 2117 | hasPushProtection: false |
2118 | 2118 | hasValidityCheck: false |
2119 | 2119 | base64Supported: false |
|
2125 | 2125 | fpt: '*' |
2126 | 2126 | ghec: '*' |
2127 | 2127 | isPublic: true |
2128 | | - isPrivateWithGhas: false |
| 2128 | + isPrivateWithGhas: true |
2129 | 2129 | hasPushProtection: false |
2130 | 2130 | hasValidityCheck: false |
2131 | 2131 | base64Supported: false |
|
4337 | 4337 | fpt: '*' |
4338 | 4338 | ghec: '*' |
4339 | 4339 | isPublic: true |
4340 | | - isPrivateWithGhas: false |
| 4340 | + isPrivateWithGhas: true |
4341 | 4341 | hasPushProtection: false |
4342 | 4342 | hasValidityCheck: false |
4343 | 4343 | base64Supported: false |
|
4349 | 4349 | fpt: '*' |
4350 | 4350 | ghec: '*' |
4351 | 4351 | isPublic: true |
4352 | | - isPrivateWithGhas: false |
| 4352 | + isPrivateWithGhas: true |
4353 | 4353 | hasPushProtection: false |
4354 | 4354 | hasValidityCheck: false |
4355 | 4355 | base64Supported: false |
|
4361 | 4361 | fpt: '*' |
4362 | 4362 | ghec: '*' |
4363 | 4363 | isPublic: true |
4364 | | - isPrivateWithGhas: false |
| 4364 | + isPrivateWithGhas: true |
4365 | 4365 | hasPushProtection: false |
4366 | 4366 | hasValidityCheck: false |
4367 | 4367 | base64Supported: false |
|
4373 | 4373 | fpt: '*' |
4374 | 4374 | ghec: '*' |
4375 | 4375 | isPublic: true |
4376 | | - isPrivateWithGhas: false |
| 4376 | + isPrivateWithGhas: true |
4377 | 4377 | hasPushProtection: false |
4378 | 4378 | hasValidityCheck: false |
4379 | 4379 | base64Supported: false |
|
4721 | 4721 | fpt: '*' |
4722 | 4722 | ghec: '*' |
4723 | 4723 | isPublic: true |
4724 | | - isPrivateWithGhas: false |
| 4724 | + isPrivateWithGhas: true |
4725 | 4725 | hasPushProtection: false |
4726 | 4726 | hasValidityCheck: false |
4727 | 4727 | base64Supported: false |
|
4733 | 4733 | fpt: '*' |
4734 | 4734 | ghec: '*' |
4735 | 4735 | isPublic: true |
4736 | | - isPrivateWithGhas: false |
| 4736 | + isPrivateWithGhas: true |
4737 | 4737 | hasPushProtection: false |
4738 | 4738 | hasValidityCheck: false |
4739 | 4739 | base64Supported: false |
|
0 commit comments