Commit 20a45dd
[CoreML ML Program] support acclerators selector (microsoft#22383)
### Description
For no, CoreML only support run mlmodels on CPU/ALL, However, sometimes
CPU_GPU would be faster a lot.
We support the option to select different hardware to boost performance
in this PR.
### Motivation and Context
<!-- - Why is this change required? What problem does it solve?
- If it fixes an open issue, please link to the issue here. -->
---------
Co-authored-by: Edward Chen <[email protected]>1 parent 8c21680 commit 20a45dd
File tree
12 files changed
+46
-8
lines changed- csharp/src/Microsoft.ML.OnnxRuntime
- include/onnxruntime/core/providers/coreml
- java/src/main/java/ai/onnxruntime/providers
- js
- common/lib
- react_native/ios
- objectivec
- include
- onnxruntime
- core/providers/coreml
- model
- python
- test/perftest
12 files changed
+46
-8
lines changedLines changed: 2 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
330 | 330 | | |
331 | 331 | | |
332 | 332 | | |
333 | | - | |
| 333 | + | |
| 334 | + | |
334 | 335 | | |
335 | 336 | | |
336 | 337 | | |
| |||
Lines changed: 6 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
34 | 39 | | |
35 | 40 | | |
36 | | - | |
| 41 | + | |
37 | 42 | | |
38 | 43 | | |
39 | 44 | | |
| |||
Lines changed: 3 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
28 | | - | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
29 | 31 | | |
30 | 32 | | |
31 | 33 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
320 | 320 | | |
321 | 321 | | |
322 | 322 | | |
| 323 | + | |
323 | 324 | | |
324 | 325 | | |
325 | 326 | | |
| |||
333 | 334 | | |
334 | 335 | | |
335 | 336 | | |
| 337 | + | |
336 | 338 | | |
337 | 339 | | |
338 | 340 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
389 | 389 | | |
390 | 390 | | |
391 | 391 | | |
| 392 | + | |
| 393 | + | |
392 | 394 | | |
393 | 395 | | |
394 | 396 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
32 | | - | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
33 | 36 | | |
34 | 37 | | |
35 | 38 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
| 28 | + | |
28 | 29 | | |
29 | 30 | | |
30 | 31 | | |
| |||
Lines changed: 8 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
35 | 43 | | |
36 | 44 | | |
37 | 45 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
395 | 395 | | |
396 | 396 | | |
397 | 397 | | |
398 | | - | |
399 | | - | |
400 | | - | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
401 | 407 | | |
402 | 408 | | |
403 | 409 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1213 | 1213 | | |
1214 | 1214 | | |
1215 | 1215 | | |
| 1216 | + | |
| 1217 | + | |
1216 | 1218 | | |
1217 | 1219 | | |
1218 | 1220 | | |
| |||
0 commit comments