|
21 | 21 | "location_state": null, |
22 | 22 | "location_country": null, |
23 | 23 | "achievement_count": 1, |
24 | | - "kudos_count": 8, |
| 24 | + "kudos_count": 9, |
25 | 25 | "comment_count": 0, |
26 | 26 | "athlete_count": 3, |
27 | 27 | "photo_count": 0, |
|
75 | 75 | "perceived_exertion": null, |
76 | 76 | "prefer_perceived_exertion": null, |
77 | 77 | "segment_efforts": [ |
| 78 | + { |
| 79 | + "id": 3405255161710431000, |
| 80 | + "resource_state": 2, |
| 81 | + "name": "Mountain Marmot 2025 Ascent", |
| 82 | + "activity": { |
| 83 | + "id": 15878866787, |
| 84 | + "visibility": "everyone", |
| 85 | + "resource_state": 1 |
| 86 | + }, |
| 87 | + "athlete": { |
| 88 | + "id": 2170160, |
| 89 | + "resource_state": 1 |
| 90 | + }, |
| 91 | + "elapsed_time": 4251, |
| 92 | + "moving_time": 4207, |
| 93 | + "start_date": "2025-09-20T15:02:25Z", |
| 94 | + "start_date_local": "2025-09-20T09:02:25Z", |
| 95 | + "distance": 10684.9, |
| 96 | + "start_index": 151, |
| 97 | + "end_index": 4402, |
| 98 | + "average_cadence": 72.7, |
| 99 | + "device_watts": true, |
| 100 | + "average_watts": 312, |
| 101 | + "average_heartrate": 156.3, |
| 102 | + "max_heartrate": 175, |
| 103 | + "segment": { |
| 104 | + "id": 40184250, |
| 105 | + "resource_state": 2, |
| 106 | + "name": "Mountain Marmot 2025 Ascent", |
| 107 | + "activity_type": "Run", |
| 108 | + "distance": 10684.9, |
| 109 | + "average_grade": 4.8, |
| 110 | + "maximum_grade": 49.5, |
| 111 | + "elevation_high": 3272, |
| 112 | + "elevation_low": 2754.2, |
| 113 | + "start_latlng": [ |
| 114 | + 37.629856, |
| 115 | + -107.815939 |
| 116 | + ], |
| 117 | + "end_latlng": [ |
| 118 | + 37.617649, |
| 119 | + -107.851624 |
| 120 | + ], |
| 121 | + "elevation_profile": null, |
| 122 | + "elevation_profiles": null, |
| 123 | + "climb_category": 3, |
| 124 | + "city": null, |
| 125 | + "state": "Colorado", |
| 126 | + "country": "USA", |
| 127 | + "private": false, |
| 128 | + "hazardous": false, |
| 129 | + "starred": false |
| 130 | + }, |
| 131 | + "pr_rank": null, |
| 132 | + "achievements": [], |
| 133 | + "visibility": "everyone", |
| 134 | + "kom_rank": null, |
| 135 | + "hidden": false |
| 136 | + }, |
| 137 | + { |
| 138 | + "id": 3405215535055191600, |
| 139 | + "resource_state": 2, |
| 140 | + "name": "Mountain Marmot - First Ascent", |
| 141 | + "activity": { |
| 142 | + "id": 15878866787, |
| 143 | + "visibility": "everyone", |
| 144 | + "resource_state": 1 |
| 145 | + }, |
| 146 | + "athlete": { |
| 147 | + "id": 2170160, |
| 148 | + "resource_state": 1 |
| 149 | + }, |
| 150 | + "elapsed_time": 1588, |
| 151 | + "moving_time": 1582, |
| 152 | + "start_date": "2025-09-20T15:02:25Z", |
| 153 | + "start_date_local": "2025-09-20T09:02:25Z", |
| 154 | + "distance": 3811.8, |
| 155 | + "start_index": 151, |
| 156 | + "end_index": 1739, |
| 157 | + "average_cadence": 72.3, |
| 158 | + "device_watts": true, |
| 159 | + "average_watts": 326.9, |
| 160 | + "average_heartrate": 156.6, |
| 161 | + "max_heartrate": 172, |
| 162 | + "segment": { |
| 163 | + "id": 40184258, |
| 164 | + "resource_state": 2, |
| 165 | + "name": "Mountain Marmot - First Ascent", |
| 166 | + "activity_type": "Run", |
| 167 | + "distance": 3811.8, |
| 168 | + "average_grade": 6.7, |
| 169 | + "maximum_grade": 40, |
| 170 | + "elevation_high": 3011.8, |
| 171 | + "elevation_low": 2754.2, |
| 172 | + "start_latlng": [ |
| 173 | + 37.629856, |
| 174 | + -107.815939 |
| 175 | + ], |
| 176 | + "end_latlng": [ |
| 177 | + 37.631963, |
| 178 | + -107.830721 |
| 179 | + ], |
| 180 | + "elevation_profile": null, |
| 181 | + "elevation_profiles": null, |
| 182 | + "climb_category": 2, |
| 183 | + "city": null, |
| 184 | + "state": "Colorado", |
| 185 | + "country": "USA", |
| 186 | + "private": false, |
| 187 | + "hazardous": false, |
| 188 | + "starred": false |
| 189 | + }, |
| 190 | + "pr_rank": null, |
| 191 | + "achievements": [], |
| 192 | + "visibility": "everyone", |
| 193 | + "kom_rank": null, |
| 194 | + "hidden": false |
| 195 | + }, |
78 | 196 | { |
79 | 197 | "id": 3404527323373309400, |
80 | 198 | "resource_state": 2, |
|
139 | 257 | "visibility": "everyone", |
140 | 258 | "kom_rank": null, |
141 | 259 | "hidden": false |
| 260 | + }, |
| 261 | + { |
| 262 | + "id": 3405215890110602000, |
| 263 | + "resource_state": 2, |
| 264 | + "name": "Mountain Marmot - Road Descent", |
| 265 | + "activity": { |
| 266 | + "id": 15878866787, |
| 267 | + "visibility": "everyone", |
| 268 | + "resource_state": 1 |
| 269 | + }, |
| 270 | + "athlete": { |
| 271 | + "id": 2170160, |
| 272 | + "resource_state": 1 |
| 273 | + }, |
| 274 | + "elapsed_time": 1160, |
| 275 | + "moving_time": 1160, |
| 276 | + "start_date": "2025-09-20T16:15:10Z", |
| 277 | + "start_date_local": "2025-09-20T10:15:10Z", |
| 278 | + "distance": 4774.8, |
| 279 | + "start_index": 4516, |
| 280 | + "end_index": 5676, |
| 281 | + "average_cadence": 82.6, |
| 282 | + "device_watts": true, |
| 283 | + "average_watts": 316.6, |
| 284 | + "average_heartrate": 162.3, |
| 285 | + "max_heartrate": 180, |
| 286 | + "segment": { |
| 287 | + "id": 40184274, |
| 288 | + "resource_state": 2, |
| 289 | + "name": "Mountain Marmot - Road Descent", |
| 290 | + "activity_type": "Run", |
| 291 | + "distance": 4774.8, |
| 292 | + "average_grade": -5.8, |
| 293 | + "maximum_grade": 7.8, |
| 294 | + "elevation_high": 3283.8, |
| 295 | + "elevation_low": 3008.2, |
| 296 | + "start_latlng": [ |
| 297 | + 37.617745, |
| 298 | + -107.852259 |
| 299 | + ], |
| 300 | + "end_latlng": [ |
| 301 | + 37.631411, |
| 302 | + -107.830547 |
| 303 | + ], |
| 304 | + "elevation_profile": null, |
| 305 | + "elevation_profiles": null, |
| 306 | + "climb_category": 0, |
| 307 | + "city": null, |
| 308 | + "state": "Colorado", |
| 309 | + "country": "USA", |
| 310 | + "private": false, |
| 311 | + "hazardous": false, |
| 312 | + "starred": false |
| 313 | + }, |
| 314 | + "pr_rank": null, |
| 315 | + "achievements": [], |
| 316 | + "visibility": "everyone", |
| 317 | + "kom_rank": null, |
| 318 | + "hidden": false |
| 319 | + }, |
| 320 | + { |
| 321 | + "id": 3405215740434820000, |
| 322 | + "resource_state": 2, |
| 323 | + "name": "Mountain Marmot - Last Descent", |
| 324 | + "activity": { |
| 325 | + "id": 15878866787, |
| 326 | + "visibility": "everyone", |
| 327 | + "resource_state": 1 |
| 328 | + }, |
| 329 | + "athlete": { |
| 330 | + "id": 2170160, |
| 331 | + "resource_state": 1 |
| 332 | + }, |
| 333 | + "elapsed_time": 1116, |
| 334 | + "moving_time": 1111, |
| 335 | + "start_date": "2025-09-20T16:35:32Z", |
| 336 | + "start_date_local": "2025-09-20T10:35:32Z", |
| 337 | + "distance": 3717.7, |
| 338 | + "start_index": 5738, |
| 339 | + "end_index": 6854, |
| 340 | + "average_cadence": 78, |
| 341 | + "device_watts": true, |
| 342 | + "average_watts": 266, |
| 343 | + "average_heartrate": 128.1, |
| 344 | + "max_heartrate": 143, |
| 345 | + "segment": { |
| 346 | + "id": 40184267, |
| 347 | + "resource_state": 2, |
| 348 | + "name": "Mountain Marmot - Last Descent", |
| 349 | + "activity_type": "Run", |
| 350 | + "distance": 3717.7, |
| 351 | + "average_grade": -7, |
| 352 | + "maximum_grade": 17.5, |
| 353 | + "elevation_high": 3000.6, |
| 354 | + "elevation_low": 2738.8, |
| 355 | + "start_latlng": [ |
| 356 | + 37.631653, |
| 357 | + -107.830088 |
| 358 | + ], |
| 359 | + "end_latlng": [ |
| 360 | + 37.629929, |
| 361 | + -107.81542 |
| 362 | + ], |
| 363 | + "elevation_profile": null, |
| 364 | + "elevation_profiles": null, |
| 365 | + "climb_category": 0, |
| 366 | + "city": null, |
| 367 | + "state": "Colorado", |
| 368 | + "country": "USA", |
| 369 | + "private": false, |
| 370 | + "hazardous": false, |
| 371 | + "starred": false |
| 372 | + }, |
| 373 | + "pr_rank": null, |
| 374 | + "achievements": [], |
| 375 | + "visibility": "everyone", |
| 376 | + "kom_rank": null, |
| 377 | + "hidden": false |
142 | 378 | } |
143 | 379 | ], |
144 | 380 | "splits_metric": [ |
|
0 commit comments