|
| 1 | +--- |
| 2 | +domain: California DMV Physical Identification Documents |
| 3 | +contact: |
| 4 | + - wes-smith |
| 5 | + - msporny |
| 6 | + - dlongley |
| 7 | + - davidlehn |
| 8 | +mode: default |
| 9 | +provisional: true |
| 10 | +compressionTable: |
| 11 | + - type: context |
| 12 | + table: |
| 13 | + 1: https://www.w3.org/ns/credentials/v2 |
| 14 | + 2: https://w3id.org/vc-barcodes/v1 |
| 15 | + - type: https://w3id.org/security#cryptosuiteString |
| 16 | + table: |
| 17 | + 1: ecdsa-xi-2023 |
| 18 | + - type: url |
| 19 | + table: |
| 20 | + 1: did:web:credentials.dmv.ca.gov |
| 21 | + 2: https://api.credentials.dmv.ca.gov/status/dlid/1/status-lists |
| 22 | + 3: https://api.credentials.dmv.ca.gov/status/dlid/2/status-lists |
| 23 | + 4: https://api.credentials.dmv.ca.gov/status/dlid/3/status-lists |
| 24 | + 5: did:web:credentials.dmv.ca.gov#vm-vcb-1 |
| 25 | + 6: did:web:credentials.dmv.ca.gov#vm-vcb-2 |
| 26 | + 7: did:web:credentials.dmv.ca.gov#vm-vcb-3 |
| 27 | + 8: did:web:credentials.dmv.ca.gov#vm-vcb-4 |
| 28 | + 9: did:web:credentials.dmv.ca.gov#vm-vcb-5 |
| 29 | + 10: did:web:credentials.dmv.ca.gov#vm-vcb-6 |
| 30 | + 11: did:web:credentials.dmv.ca.gov#vm-vcb-7 |
| 31 | + 12: did:web:credentials.dmv.ca.gov#vm-vcb-8 |
| 32 | + 13: did:web:credentials.dmv.ca.gov#vm-vcb-9 |
| 33 | + 14: did:web:credentials.dmv.ca.gov#vm-vcb-10 |
| 34 | + 15: did:web:credentials.dmv.ca.gov#vm-vcb-11 |
| 35 | + 16: did:web:credentials.dmv.ca.gov#vm-vcb-12 |
| 36 | + 17: did:web:credentials.dmv.ca.gov#vm-vcb-13 |
| 37 | + 18: did:web:credentials.dmv.ca.gov#vm-vcb-14 |
| 38 | + 19: did:web:credentials.dmv.ca.gov#vm-vcb-15 |
| 39 | + 20: did:web:uat-credentials.dmv.ca.gov |
| 40 | + 21: https://api.uat-credentials.dmv.ca.gov/status/dlid/1/status-lists |
| 41 | + 22: did:web:uat-credentials.dmv.ca.gov#vm-vcb-1 |
| 42 | + 23: did:web:uat-credentials.dmv.ca.gov#vm-vcb-2 |
| 43 | + 24: did:web:uat-credentials.dmv.ca.gov#vm-vcb-3 |
| 44 | + 25: did:web:uat-credentials.dmv.ca.gov#vm-vcb-4 |
| 45 | + 26: did:web:uat-credentials.dmv.ca.gov#vm-vcb-5 |
| 46 | + 27: https://api.uat-credentials.dmv.ca.gov/status/dlid/2/status-lists |
| 47 | + 28: https://api.uat-credentials.dmv.ca.gov/status/dlid/3/status-lists |
0 commit comments