generated from ludeeus/integration_blueprint
-
Notifications
You must be signed in to change notification settings - Fork 3
Open
Labels
bugSomething isn't workingSomething isn't working
Description
System Health details
System Information
| version | core-2024.8.3 |
|---|---|
| installation_type | Home Assistant OS |
| dev | false |
| hassio | true |
| docker | true |
| user | root |
| virtualenv | false |
| python_version | 3.12.4 |
| os_name | Linux |
| os_version | 6.6.46-haos |
| arch | x86_64 |
| timezone | Europe/Paris |
| config_dir | /config |
Home Assistant Community Store
| GitHub API | ok |
|---|---|
| GitHub Content | ok |
| GitHub Web | ok |
| HACS Data | ok |
| GitHub API Calls Remaining | 5000 |
| Installed Version | 2.0.0 |
| Stage | running |
| Available Repositories | 1459 |
| Downloaded Repositories | 25 |
Home Assistant Cloud
| logged_in | false |
|---|---|
| can_reach_cert_server | ok |
| can_reach_cloud_auth | ok |
| can_reach_cloud | ok |
Home Assistant Supervisor
| host_os | Home Assistant OS 13.1 |
|---|---|
| update_channel | stable |
| supervisor_version | supervisor-2024.08.0 |
| agent_version | 1.6.0 |
| docker_version | 26.1.4 |
| disk_total | 119.4 GB |
| disk_used | 39.4 GB |
| healthy | true |
| supported | true |
| host_connectivity | true |
| supervisor_connectivity | true |
| ntp_synchronized | true |
| virtualization | kvm |
| board | ova |
| supervisor_api | ok |
| version_api | ok |
| installed_addons | File editor (5.8.0), Mosquitto broker (6.4.1), Zigbee2MQTT (1.39.1-1), Node-RED (18.0.5), Frigate Proxy (1.5), ESPHome (2024.8.1), Advanced SSH & Web Terminal (18.0.0), Whisper (2.1.2), Piper (1.5.2), rsync (1.7.0) |
Dashboards
| dashboards | 3 |
|---|---|
| resources | 15 |
| views | 10 |
| mode | storage |
Recorder
| oldest_recorder_run | 9 février 2023 à 08:06 |
|---|---|
| current_recorder_run | 1 septembre 2024 à 15:50 |
| estimated_db_size | 19076.75 MiB |
| database_engine | sqlite |
| database_version | 3.45.3 |
Checklist
- I have enabled debug logging for my installation.
- I have filled out the issue template to the best of my ability.
- This issue only contains 1 issue (if you have multiple issues, open one issue for each issue).
- This issue is not a duplicate issue of any previous issues..
Describe the issue
I have both WC and WU setup with the proxy checkbox enabled and the correct credentials setup,
I see both devices and their sensors in HA
WC is receiving my data and it's visible on their site
But WU claims m'y device is offline.
I just created my accounts today but gave it several hours and still nothing.
I do see the requests to both WU and WC in my Caddy logs but I can't seem to find how to get more logs as to why the WU one in not being forwarded while WC is.
Reproduction steps
No real clue sorry
Debug logs
Shows nothing about weather underground sadly
Diagnostics dump
No response
Metadata
Metadata
Assignees
Labels
bugSomething isn't workingSomething isn't working