|
3 | 3 |
|
4 | 4 | @string{aps = {American Physical Society,}} |
5 | 5 |
|
| 6 | +@inproceedings{yu2024replication, |
| 7 | + title={Replication of Impedance Identification Experiments on a Reinforcement-Learning-Controlled Digital Twin of Human Elbows}, |
| 8 | + author={Yu, Hao and Huang, Zebin and Liu, Qingbo and Carlucho, Ignacio and Erden, Mustafa Suphi}, |
| 9 | + booktitle={2024 International Joint Conference on Neural Networks (IJCNN)}, |
| 10 | + pages={1--8}, |
| 11 | + year={2024}, |
| 12 | + organization={IEEE} |
| 13 | +} |
| 14 | + |
| 15 | +@inproceedings{adetunji2024digital, |
| 16 | + title={Digital Twins Below the Surface: Enhancing Underwater Teleoperation}, |
| 17 | + author={Adetunji, Favour O and Ellis, Niamh and Koskinopoulou, Maria and Carlucho, Ignacio and Petillot, Yvan R}, |
| 18 | + booktitle={OCEANS 2024-Singapore}, |
| 19 | + pages={1--8}, |
| 20 | + year={2024}, |
| 21 | + organization={IEEE} |
| 22 | +} |
| 23 | + |
| 24 | +@article{alam2025harnessing, |
| 25 | + title={Harnessing traditional controllers for fast-track training of deep reinforcement learning control strategies}, |
| 26 | + author={Alam, Md Shadab and Carlucho, Ignacio}, |
| 27 | + journal={Journal of Marine Engineering \& Technology}, |
| 28 | + volume={24}, |
| 29 | + number={4}, |
| 30 | + pages={241--252}, |
| 31 | + year={2025}, |
| 32 | + publisher={Taylor \& Francis} |
| 33 | +} |
| 34 | + |
| 35 | +@inproceedings{huang2024urobench, |
| 36 | + title={URoBench: Comparative Analyses of Underwater Robotics Simulators from Reinforcement Learning Perspective}, |
| 37 | + author={Huang, Zebin and Buchholz, Markus and Grimaldi, Michele and Yu, Hao and Carlucho, Ignacio and Petillot, Yvan R}, |
| 38 | + booktitle={OCEANS 2024-Singapore}, |
| 39 | + pages={1--8}, |
| 40 | + year={2024}, |
| 41 | + organization={IEEE} |
| 42 | +} |
| 43 | + |
| 44 | +@article{chu2024marinegym, |
| 45 | + title={MarineGym: Accelerated Training for Underwater Vehicles with High-Fidelity RL Simulation}, |
| 46 | + author={Chu, Shuguang and Huang, Zebin and Lin, Mingwei and Li, Dejun and Carlucho, Ignacio}, |
| 47 | + journal={arXiv preprint arXiv:2410.14117}, |
| 48 | + year={2024} |
| 49 | +} |
| 50 | + |
| 51 | +@inproceedings{yu2025spasticmyoelbow, |
| 52 | + title={SpasticMyoElbow: Physical Human-Robot Interaction Simulation Framework for Modelling Elbow Spasticity}, |
| 53 | + author={Yu, Hao and Huang, Zebin and Li, Yutong and Guo, Xinliang and Crocher, Vincent and Carlucho, Ignacio and Erden, Mustafa Suphi}, |
| 54 | + booktitle={2025 International Conference On Rehabilitation Robotics (ICORR)}, |
| 55 | + pages={925--931}, |
| 56 | + year={2025}, |
| 57 | + organization={IEEE} |
| 58 | +} |
| 59 | + |
| 60 | +@inproceedings{grimaldi2024fragg, |
| 61 | + title={FRAGG-Map: Frustum Accelerated GPU-Based Grid Map}, |
| 62 | + author={Grimaldi, Michele and Palomeras, Narcis and Carlucho, Ignacio and Petillot, Yvan R and Rodriguez, Pere Ridao}, |
| 63 | + booktitle={2024 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS)}, |
| 64 | + pages={1138--1144}, |
| 65 | + year={2024}, |
| 66 | + organization={IEEE} |
| 67 | +} |
| 68 | + |
| 69 | +@inproceedings{grimaldi2025stonefish, |
| 70 | + title={Stonefish: Supporting machine learning research in marine robotics}, |
| 71 | + author={Grimaldi, Michele and Cie{\'s}lak, Patryk and Ochoa, Eduardo and Bharti, Vibhav and Rajani, Hayat and Carlucho, Ignacio and Koskinopoulou, Maria and Petillot, Yvan R and Gracias, Nuno}, |
| 72 | + booktitle={2025 IEEE International Conference on Robotics and Automation (ICRA)}, |
| 73 | + pages={1--7}, |
| 74 | + year={2025}, |
| 75 | + organization={IEEE} |
| 76 | +} |
| 77 | + |
| 78 | +@inproceedings{archieri20253dssdf, |
| 79 | + title={3DSSDF: Underwater 3D Sonar Reconstruction Using Signed Distance Functions}, |
| 80 | + author={Archieri, Simon and Drupt, Juliette and Cinar, Ahmet and Grimaldi, Michele and Carlucho, Ignacio and Scharff, Jonatan and Petillot, Yvan R}, |
| 81 | + booktitle={2025 IEEE International Conference on Robotics \& Automation (ICRA 2025)}, |
| 82 | + year={2025} |
| 83 | +} |
| 84 | + |
| 85 | +@article{buchholz2025context, |
| 86 | + title={Context-Aware Behavior Learning with Heuristic Motion Memory for Underwater Manipulation}, |
| 87 | + author={Buchholz, Markus and Carlucho, Ignacio and Grimaldi, Michele and Koskinopoulou, Maria and Petillot, Yvan R}, |
| 88 | + journal={arXiv preprint arXiv:2507.14099}, |
| 89 | + year={2025} |
| 90 | +} |
| 91 | + |
| 92 | +@article{grimaldi2025advancing, |
| 93 | + title={Advancing Shared and Multi-Agent Autonomy in Underwater Missions: Integrating Knowledge Graphs and Retrieval-Augmented Generation}, |
| 94 | + author={Grimaldi, Michele and Cernicchiaro, Carlo and Rua, Sebastian Realpe and El-Masri-El-Chaarani, Alaaeddine and Buchholz, Markus and Michael, Loizos and Rodriguez, Pere Ridao and Carlucho, Ignacio and Petillot, Yvan R}, |
| 95 | + journal={arXiv preprint arXiv:2507.20370}, |
| 96 | + year={2025} |
| 97 | +} |
| 98 | + |
| 99 | +@article{buchholz2025distributed, |
| 100 | + title={Distributed AI Agents for Cognitive Underwater Robot Autonomy}, |
| 101 | + author={Buchholz, Markus and Carlucho, Ignacio and Grimaldi, Michele and Petillot, Yvan R}, |
| 102 | + journal={arXiv preprint arXiv:2507.23735}, |
| 103 | + year={2025} |
| 104 | +} |
| 105 | + |
| 106 | +@inproceedings{buchholz2025framework, |
| 107 | + title={Framework for robust motion planning of tethered multi-robot systems in marine environments}, |
| 108 | + author={Buchholz, Markus and Carlucho, Ignacio and Huang, Zebin and Grimaldi, Michele and Nicolay, Pierre and Tun{\c{c}}ay, S{\"u}mer and Petillot, Yvan R}, |
| 109 | + booktitle={OCEANS 2025 Brest}, |
| 110 | + pages={1--8}, |
| 111 | + year={2025}, |
| 112 | + organization={IEEE} |
| 113 | +} |
6 | 114 |
|
| 115 | +@article{buchholz2025tethered, |
| 116 | + title={Tethered Multi-Robot Systems in Marine Environments}, |
| 117 | + author={Buchholz, Markus and Carlucho, Ignacio and Grimaldi, Michele and Petillot, Yvan R}, |
| 118 | + journal={arXiv preprint arXiv:2508.02264}, |
| 119 | + year={2025} |
| 120 | +} |
| 121 | + |
| 122 | +@inproceedings{bharti2025simulation, |
| 123 | + title={From Simulation to Reality: Deep Reinforcement Learning for Autonomous Underwater Vehicle Docking}, |
| 124 | + author={Bharti, Vibhav and Tun{\c{c}}ay, S{\"u}mer and Carlucho, Ignacio and Koskinopoulou, Maria and Petillot, Yvan R}, |
| 125 | + booktitle={OCEANS 2025 Brest}, |
| 126 | + pages={1--7}, |
| 127 | + year={2025}, |
| 128 | + organization={IEEE} |
| 129 | +} |
| 130 | + |
| 131 | +@inproceedings{adetunji2025towards, |
| 132 | + title={Towards Autonomous Subsea Longitudinal Object Detection and Tracking Using a Multi-beam Echo-Sounder}, |
| 133 | + author={Adetunji, Favour O and Bharti, Vibhav and Petillot, Yvan R and Koskinopoulou, Maria and Carlucho, Ignacio}, |
| 134 | + booktitle={Annual Conference Towards Autonomous Robotic Systems}, |
| 135 | + pages={355--366}, |
| 136 | + year={2025}, |
| 137 | + organization={Springer} |
| 138 | +} |
| 139 | + |
| 140 | +@inproceedings{tunccay2025comparative, |
| 141 | + title={Comparative Evaluation of Reinforcement Learning and Model Predictive Control for 6DoF Position Control of an Autonomous Underwater Vehicle}, |
| 142 | + author={Tun{\c{c}}ay, S{\"u}mer and Andres, Alain and Carlucho, Ignacio}, |
| 143 | + booktitle={Annual Conference Towards Autonomous Robotic Systems}, |
| 144 | + pages={381--394}, |
| 145 | + year={2025}, |
| 146 | + organization={Springer Nature Switzerland Cham} |
| 147 | +} |
| 148 | + |
| 149 | +@article{andres2025evaluating, |
| 150 | + title={Evaluating reinforcement learning-based neural controllers for quadcopter navigation in windy conditions}, |
| 151 | + author={Andres, Alain and Martinez, Aritz D and Tun{\c{c}}ay, S{\"u}mer and Carlucho, Ignacio}, |
| 152 | + journal={Engineering Applications of Artificial Intelligence}, |
| 153 | + volume={161}, |
| 154 | + pages={112090}, |
| 155 | + year={2025}, |
| 156 | + publisher={Pergamon} |
| 157 | +} |
7 | 158 |
|
8 | 159 | @inproceedings{nicolay2023enhancing, |
9 | 160 | title={Enhancing AUV Autonomy With Model Predictive Path Integral Control}, |
|
0 commit comments