Commit c7514cb
File tree
3 files changed
+95
-55
lines changed- cmd/util
- cmd/diff-states
- ledger/migrations
3 files changed
+95
-55
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| 14 | + | |
14 | 15 | | |
15 | 16 | | |
16 | 17 | | |
| |||
26 | 27 | | |
27 | 28 | | |
28 | 29 | | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
40 | 42 | | |
41 | 43 | | |
42 | 44 | | |
| |||
139 | 141 | | |
140 | 142 | | |
141 | 143 | | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
142 | 151 | | |
143 | 152 | | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
144 | 158 | | |
145 | 159 | | |
146 | 160 | | |
| |||
191 | 205 | | |
192 | 206 | | |
193 | 207 | | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
194 | 212 | | |
195 | 213 | | |
196 | 214 | | |
| |||
336 | 354 | | |
337 | 355 | | |
338 | 356 | | |
| 357 | + | |
339 | 358 | | |
340 | 359 | | |
341 | 360 | | |
| |||
398 | 417 | | |
399 | 418 | | |
400 | 419 | | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
| 428 | + | |
401 | 429 | | |
402 | 430 | | |
403 | 431 | | |
| |||
415 | 443 | | |
416 | 444 | | |
417 | 445 | | |
| 446 | + | |
| 447 | + | |
418 | 448 | | |
419 | 449 | | |
420 | 450 | | |
| |||
454 | 484 | | |
455 | 485 | | |
456 | 486 | | |
| 487 | + | |
457 | 488 | | |
458 | 489 | | |
459 | 490 | | |
| |||
509 | 540 | | |
510 | 541 | | |
511 | 542 | | |
| 543 | + | |
512 | 544 | | |
513 | 545 | | |
514 | 546 | | |
| |||
669 | 701 | | |
670 | 702 | | |
671 | 703 | | |
| 704 | + | |
| 705 | + | |
| 706 | + | |
| 707 | + | |
| 708 | + | |
| 709 | + | |
| 710 | + | |
| 711 | + | |
| 712 | + | |
| 713 | + | |
| 714 | + | |
| 715 | + | |
| 716 | + | |
| 717 | + | |
| 718 | + | |
| 719 | + | |
| 720 | + | |
| 721 | + | |
| 722 | + | |
| 723 | + | |
| 724 | + | |
| 725 | + | |
| 726 | + | |
| 727 | + | |
| 728 | + | |
| 729 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
6 | 5 | | |
7 | 6 | | |
8 | 7 | | |
9 | 8 | | |
10 | | - | |
11 | 9 | | |
12 | 10 | | |
13 | 11 | | |
| |||
76 | 74 | | |
77 | 75 | | |
78 | 76 | | |
79 | | - | |
80 | | - | |
81 | 77 | | |
82 | 78 | | |
83 | 79 | | |
| |||
102 | 98 | | |
103 | 99 | | |
104 | 100 | | |
105 | | - | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
106 | 108 | | |
107 | 109 | | |
108 | 110 | | |
| |||
160 | 162 | | |
161 | 163 | | |
162 | 164 | | |
163 | | - | |
| 165 | + | |
164 | 166 | | |
165 | 167 | | |
166 | 168 | | |
167 | 169 | | |
168 | 170 | | |
169 | 171 | | |
170 | 172 | | |
| 173 | + | |
171 | 174 | | |
172 | 175 | | |
173 | 176 | | |
| |||
340 | 343 | | |
341 | 344 | | |
342 | 345 | | |
343 | | - | |
344 | | - | |
345 | | - | |
346 | | - | |
347 | | - | |
348 | | - | |
349 | | - | |
350 | | - | |
351 | | - | |
352 | | - | |
353 | | - | |
354 | | - | |
355 | | - | |
356 | | - | |
357 | | - | |
358 | | - | |
359 | | - | |
360 | | - | |
361 | | - | |
362 | | - | |
363 | | - | |
364 | | - | |
365 | | - | |
366 | | - | |
367 | | - | |
368 | | - | |
369 | | - | |
370 | | - | |
371 | | - | |
372 | 346 | | |
373 | 347 | | |
374 | 348 | | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
375 | 352 | | |
376 | 353 | | |
377 | 354 | | |
| |||
383 | 360 | | |
384 | 361 | | |
385 | 362 | | |
386 | | - | |
387 | | - | |
388 | | - | |
389 | | - | |
390 | | - | |
391 | | - | |
392 | | - | |
393 | | - | |
394 | | - | |
395 | 363 | | |
396 | 364 | | |
397 | 365 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
29 | 33 | | |
30 | 34 | | |
31 | 35 | | |
| |||
37 | 41 | | |
38 | 42 | | |
39 | 43 | | |
| 44 | + | |
40 | 45 | | |
41 | 46 | | |
42 | 47 | | |
| |||
53 | 58 | | |
54 | 59 | | |
55 | 60 | | |
| 61 | + | |
56 | 62 | | |
57 | 63 | | |
58 | 64 | | |
| |||
74 | 80 | | |
75 | 81 | | |
76 | 82 | | |
| 83 | + | |
77 | 84 | | |
78 | 85 | | |
79 | 86 | | |
| |||
101 | 108 | | |
102 | 109 | | |
103 | 110 | | |
| 111 | + | |
104 | 112 | | |
105 | 113 | | |
106 | 114 | | |
| |||
128 | 136 | | |
129 | 137 | | |
130 | 138 | | |
| 139 | + | |
131 | 140 | | |
132 | 141 | | |
133 | 142 | | |
| |||
155 | 164 | | |
156 | 165 | | |
157 | 166 | | |
| 167 | + | |
158 | 168 | | |
159 | 169 | | |
160 | 170 | | |
| |||
261 | 271 | | |
262 | 272 | | |
263 | 273 | | |
| 274 | + | |
264 | 275 | | |
265 | 276 | | |
266 | 277 | | |
| |||
385 | 396 | | |
386 | 397 | | |
387 | 398 | | |
| 399 | + | |
388 | 400 | | |
389 | 401 | | |
390 | 402 | | |
| |||
516 | 528 | | |
517 | 529 | | |
518 | 530 | | |
| 531 | + | |
519 | 532 | | |
520 | 533 | | |
521 | 534 | | |
| |||
647 | 660 | | |
648 | 661 | | |
649 | 662 | | |
| 663 | + | |
650 | 664 | | |
651 | 665 | | |
652 | 666 | | |
| |||
0 commit comments