|
8 | 8 | * @see https://start.exactonline.nl/docs/HlpRestAPIResourcesDetails.aspx?name=PayrollEmploymentSalaries |
9 | 9 | * |
10 | 10 | * @property string $ID Primary key |
| 11 | + * @property int $AmountType Salary Section: Salary typeValue: 0 - Gross, 1 - Net. |
| 12 | + * @property string $AmountTypeDescription Salary Section: Salary type descriptionWhen AmountType value is 0, return 'Gross'When AmountType value 1, return 'Net' |
11 | 13 | * @property float $AverageDaysPerWeek The average number of contract days that an employee works per week |
12 | 14 | * @property float $AverageHoursPerWeek The average number of contract hours that an employee works per week |
| 15 | + * @property float $BillabilityTarget Schedule Section: Billability target |
13 | 16 | * @property string $Created Creation date |
14 | 17 | * @property string $Creator User ID of creator |
15 | 18 | * @property string $CreatorFullName Name of creator |
| 19 | + * @property string $Description General section: Custom description |
16 | 20 | * @property int $Division Division code |
17 | 21 | * @property string $Employee Employee ID |
18 | 22 | * @property string $EmployeeFullName Name of employee |
19 | 23 | * @property int $EmployeeHID Employee number |
20 | 24 | * @property string $Employment Employment |
21 | | - * @property int $EmploymentHID Employment number |
| 25 | + * @property int $EmploymentNumber Employment number |
22 | 26 | * @property int $EmploymentSalaryType Salary type of employment. 1 - Periodical (fixed), 2 - Per hour (variable) |
23 | 27 | * @property string $EmploymentSalaryTypeDescription Salary type description |
24 | 28 | * @property string $EndDate Salary record end date |
| 29 | + * @property float $ExternalRate Rate Section: External rate |
25 | 30 | * @property int $Frequency Frequency: 1 - Yearly, 2 - Quarterly, 3 - Monthly, 4 - 4-weekly, 5 - Weekly, 11 - Yearly (Pro forma), 12 - Quarterly (Pro forma), 13 - Monthly (Pro forma), 14 - 4-Weekly (Pro forma), 15 - Weekly (Pro forma) |
| 31 | + * @property string $FrequencyDescription Payroll period frequency description |
26 | 32 | * @property float $FulltimeAmount Salary when working fulltime |
27 | 33 | * @property float $HourlyWage Hourly wage |
| 34 | + * @property float $IntercompanyRate Rate Section: Intercompany rate |
28 | 35 | * @property float $InternalRate Internal rate for time & billing or professional service user |
29 | 36 | * @property int $JobLevel Employee job level in context of a wage scale |
30 | 37 | * @property string $Modified Last modified date |
31 | 38 | * @property string $Modifier User ID of modifier |
32 | 39 | * @property string $ModifierFullName Name of modifier |
33 | 40 | * @property float $ParttimeAmount Salary when working parttime |
34 | 41 | * @property float $ParttimeFactor Contract hours / Fulltime contract hours |
| 42 | + * @property int $SalaryBasedType Salary Section: Salary based on.Value: 0 - Manual entry, 1 - Wagescale, 2 - Minimum wage, 3 - Minimum hourly wage |
| 43 | + * @property string $SalaryBasedTypeDescription When SalaryBasedType value is 0, return 'Manual entry'When SalaryBasedType value 1, return 'Wage scale'When SalaryBasedType value 2, return 'Minimum wage'When SalaryBasedType value 3, return 'Minimum hourly wage' |
35 | 44 | * @property string $Scale Employee wage scale |
36 | 45 | * @property string $Schedule Employment schedule |
37 | 46 | * @property string $ScheduleCode Employment schedule code |
38 | 47 | * @property string $ScheduleDescription Description of employment schedule |
39 | 48 | * @property string $StartDate Salary record start date |
| 49 | + * @property string $WageScale Salary Section: Wagescale ID |
| 50 | + * @property int $WageScalePeriod Salary Section: Period for automatic step increase |
| 51 | + * @property string $WageScaleStep Salary Section: Wagescale Step Code |
40 | 52 | */ |
41 | 53 | class EmploymentSalary extends Model |
42 | 54 | { |
43 | 55 | use Query\Findable; |
44 | 56 |
|
45 | 57 | protected $fillable = [ |
46 | 58 | 'ID', |
| 59 | + 'AmountType', |
| 60 | + 'AmountTypeDescription', |
47 | 61 | 'AverageDaysPerWeek', |
48 | 62 | 'AverageHoursPerWeek', |
| 63 | + 'BillabilityTarget', |
49 | 64 | 'Created', |
50 | 65 | 'Creator', |
51 | 66 | 'CreatorFullName', |
| 67 | + 'Description', |
52 | 68 | 'Division', |
53 | 69 | 'Employee', |
54 | 70 | 'EmployeeFullName', |
55 | 71 | 'EmployeeHID', |
56 | 72 | 'Employment', |
57 | | - 'EmploymentHID', |
| 73 | + 'EmploymentNumber', |
58 | 74 | 'EmploymentSalaryType', |
59 | 75 | 'EmploymentSalaryTypeDescription', |
60 | 76 | 'EndDate', |
| 77 | + 'ExternalRate', |
61 | 78 | 'Frequency', |
| 79 | + 'FrequencyDescription', |
62 | 80 | 'FulltimeAmount', |
63 | 81 | 'HourlyWage', |
| 82 | + 'IntercompanyRate', |
64 | 83 | 'InternalRate', |
65 | 84 | 'JobLevel', |
66 | 85 | 'Modified', |
67 | 86 | 'Modifier', |
68 | 87 | 'ModifierFullName', |
69 | 88 | 'ParttimeAmount', |
70 | 89 | 'ParttimeFactor', |
| 90 | + 'SalaryBasedType', |
| 91 | + 'SalaryBasedTypeDescription', |
71 | 92 | 'Scale', |
72 | 93 | 'Schedule', |
73 | 94 | 'ScheduleCode', |
74 | 95 | 'ScheduleDescription', |
75 | 96 | 'StartDate', |
| 97 | + 'WageScale', |
| 98 | + 'WageScalePeriod', |
| 99 | + 'WageScaleStep', |
76 | 100 | ]; |
77 | 101 |
|
78 | 102 | protected $url = 'payroll/EmploymentSalaries'; |
|
0 commit comments