"Next display" should just cycle through all displays #1653
robdell-ADUSA
started this conversation in
Ideas
Replies: 4 comments 2 replies
-
|
Thanks for the feedback. I'm not sure I understand exactly what you're looking for. If I repeat next or previous display commands the window will cycle across displays, but I'm thinking you're looking for something that's a little different? |
Beta Was this translation helpful? Give feedback.
0 replies
-
|
Thanks for the reply, Ryan!
I’m using MacOS Tahoe 26.0.1 on a Macbook Pro M2.
When I move a window from my main display to the next display, the window moves just fine.
When I try to move it back to my main display (same shortcut to cycle) the window shrinks down to it’s smallest possible size and flickers on both display like it’s repeating the move a bunch of times, yet it doesn’t move to the next display.
You have to watch the attached video to really get it. It’s weird!!! 😊
Thanks again for your help.
|
Beta Was this translation helpful? Give feedback.
1 reply
-
|
Attached is my log file from moving a Chrome window from my Macbook Pro M2 to my external display. Tx!
2025-10-08T08:24:14-05:00: AX sizing proposed: (1152.0, 1083.0), result: (1152.0, 1083.0)
2025-10-08T08:24:14-05:00: AX position proposed: (271.0, -1256.0), result: (271.0, -1256.0)
2025-10-08T08:24:14-05:00: AX sizing proposed: (1152.0, 1083.0), result: (1152.0, 1083.0)
2025-10-08T08:24:14-05:00: nextDisplay, display: (-873.0, 1127.0, 3440.0, 1409.0), calculatedRect: (271.0, -1256.0, 1152.0, 1083.0), resultRect: (271.0, -1256.0, 1152.0, 1083.0), srcScreen: Built-in Retina Display, destScreen: Sceptre C35, resultScreen: Sceptre C35
2025-10-08T08:24:15-05:00: AX sizing proposed: (40.0, -21.0), result: (500.0, 375.0)
2025-10-08T08:24:15-05:00: AX position proposed: (0.0, 0.0), result: (0.0, 34.0)
2025-10-08T08:24:15-05:00: AX sizing proposed: (40.0, -21.0), result: (500.0, 375.0)
2025-10-08T08:24:15-05:00: AX sizing proposed: (500.0, 375.0), result: (500.0, 375.0)
2025-10-08T08:24:15-05:00: AX position proposed: (-460.0, -354.0), result: (-460.0, -354.0)
2025-10-08T08:24:15-05:00: AX sizing proposed: (500.0, 375.0), result: (500.0, 375.0)
2025-10-08T08:24:15-05:00: Window size wasn't applied perfectly across displays. Trying again.
2025-10-08T08:24:15-05:00: AX sizing proposed: (40.0, -21.0), result: (500.0, 375.0)
2025-10-08T08:24:15-05:00: AX position proposed: (0.0, 0.0), result: (0.0, 34.0)
2025-10-08T08:24:15-05:00: AX sizing proposed: (40.0, -21.0), result: (500.0, 375.0)
2025-10-08T08:24:15-05:00: AX sizing proposed: (500.0, 375.0), result: (500.0, 375.0)
2025-10-08T08:24:16-05:00: AX position proposed: (-460.0, -354.0), result: (-460.0, -354.0)
2025-10-08T08:24:16-05:00: AX sizing proposed: (500.0, 375.0), result: (500.0, 375.0)
2025-10-08T08:24:16-05:00: Final attempt to adjust across displays.
2025-10-08T08:24:16-05:00: AX sizing proposed: (40.0, -21.0), result: (500.0, 375.0)
2025-10-08T08:24:16-05:00: AX position proposed: (0.0, 0.0), result: (0.0, 34.0)
2025-10-08T08:24:16-05:00: AX sizing proposed: (40.0, -21.0), result: (500.0, 375.0)
2025-10-08T08:24:16-05:00: AX sizing proposed: (500.0, 375.0), result: (500.0, 375.0)
2025-10-08T08:24:16-05:00: AX position proposed: (-460.0, -354.0), result: (-460.0, -354.0)
2025-10-08T08:24:16-05:00: AX sizing proposed: (500.0, 375.0), result: (500.0, 375.0)
2025-10-08T08:24:16-05:00: nextDisplay, display: (0.0, 1117.0, 40.0, -21.0), calculatedRect: (0.0, 0.0, 40.0, -21.0), resultRect: (-460.0, -354.0, 500.0, 375.0), srcScreen: Sceptre C35, destScreen: Virtual Display, resultScreen: Sceptre C35
2025-10-08T08:24:17-05:00: AX sizing proposed: (40.0, -21.0), result: (500.0, 375.0)
2025-10-08T08:24:17-05:00: AX position proposed: (0.0, 0.0), result: (0.0, 34.0)
2025-10-08T08:24:17-05:00: AX sizing proposed: (40.0, -21.0), result: (500.0, 375.0)
2025-10-08T08:24:17-05:00: AX sizing proposed: (500.0, 375.0), result: (500.0, 375.0)
2025-10-08T08:24:17-05:00: AX position proposed: (-460.0, -354.0), result: (-460.0, -354.0)
2025-10-08T08:24:17-05:00: AX sizing proposed: (500.0, 375.0), result: (500.0, 375.0)
2025-10-08T08:24:17-05:00: Window size wasn't applied perfectly across displays. Trying again.
2025-10-08T08:24:17-05:00: AX sizing proposed: (40.0, -21.0), result: (500.0, 375.0)
2025-10-08T08:24:17-05:00: AX position proposed: (0.0, 0.0), result: (0.0, 34.0)
2025-10-08T08:24:17-05:00: AX sizing proposed: (40.0, -21.0), result: (500.0, 375.0)
2025-10-08T08:24:17-05:00: AX sizing proposed: (500.0, 375.0), result: (500.0, 375.0)
2025-10-08T08:24:17-05:00: AX position proposed: (-460.0, -354.0), result: (0.0, 34.0)
2025-10-08T08:24:17-05:00: AX sizing proposed: (500.0, 375.0), result: (500.0, 375.0)
2025-10-08T08:24:17-05:00: Final attempt to adjust across displays.
2025-10-08T08:24:17-05:00: AX sizing proposed: (40.0, -21.0), result: (500.0, 375.0)
2025-10-08T08:24:17-05:00: AX position proposed: (0.0, 0.0), result: (0.0, 34.0)
2025-10-08T08:24:17-05:00: AX sizing proposed: (40.0, -21.0), result: (500.0, 375.0)
2025-10-08T08:24:17-05:00: AX sizing proposed: (500.0, 375.0), result: (500.0, 375.0)
2025-10-08T08:24:17-05:00: AX position proposed: (-460.0, -354.0), result: (-460.0, -354.0)
2025-10-08T08:24:17-05:00: AX sizing proposed: (500.0, 375.0), result: (500.0, 375.0)
2025-10-08T08:24:17-05:00: nextDisplay, display: (0.0, 1117.0, 40.0, -21.0), calculatedRect: (0.0, 0.0, 40.0, -21.0), resultRect: (-460.0, -354.0, 500.0, 375.0), srcScreen: Sceptre C35, destScreen: Virtual Display, resultScreen: Sceptre C35
2025-10-08T08:24:18-05:00: AX sizing proposed: (40.0, -21.0), result: (500.0, 375.0)
2025-10-08T08:24:18-05:00: AX position proposed: (0.0, 0.0), result: (0.0, 34.0)
2025-10-08T08:24:18-05:00: AX sizing proposed: (40.0, -21.0), result: (500.0, 375.0)
2025-10-08T08:24:18-05:00: AX sizing proposed: (500.0, 375.0), result: (500.0, 375.0)
2025-10-08T08:24:18-05:00: AX position proposed: (-460.0, -354.0), result: (-460.0, -354.0)
2025-10-08T08:24:18-05:00: AX sizing proposed: (500.0, 375.0), result: (500.0, 375.0)
2025-10-08T08:24:18-05:00: Window size wasn't applied perfectly across displays. Trying again.
2025-10-08T08:24:18-05:00: AX sizing proposed: (40.0, -21.0), result: (500.0, 375.0)
2025-10-08T08:24:19-05:00: AX position proposed: (0.0, 0.0), result: (0.0, 34.0)
2025-10-08T08:24:19-05:00: AX sizing proposed: (40.0, -21.0), result: (500.0, 375.0)
2025-10-08T08:24:19-05:00: AX sizing proposed: (500.0, 375.0), result: (500.0, 375.0)
2025-10-08T08:24:19-05:00: AX position proposed: (-460.0, -354.0), result: (-460.0, -354.0)
2025-10-08T08:24:19-05:00: AX sizing proposed: (500.0, 375.0), result: (500.0, 375.0)
2025-10-08T08:24:19-05:00: Final attempt to adjust across displays.
2025-10-08T08:24:19-05:00: AX sizing proposed: (40.0, -21.0), result: (500.0, 375.0)
2025-10-08T08:24:19-05:00: AX position proposed: (0.0, 0.0), result: (0.0, 34.0)
2025-10-08T08:24:19-05:00: AX sizing proposed: (40.0, -21.0), result: (500.0, 375.0)
2025-10-08T08:24:19-05:00: AX sizing proposed: (500.0, 375.0), result: (500.0, 375.0)
2025-10-08T08:24:19-05:00: AX position proposed: (-460.0, -354.0), result: (-460.0, -354.0)
2025-10-08T08:24:19-05:00: AX sizing proposed: (500.0, 375.0), result: (500.0, 375.0)
2025-10-08T08:24:19-05:00: nextDisplay, display: (0.0, 1117.0, 40.0, -21.0), calculatedRect: (0.0, 0.0, 40.0, -21.0), resultRect: (-460.0, -354.0, 500.0, 375.0), srcScreen: Sceptre C35, destScreen: Virtual Display, resultScreen: Sceptre C35
|
Beta Was this translation helpful? Give feedback.
1 reply
-
|
Ryan,
I believe that is from Better Display Pro<mailto:https://github.com/waydabber/BetterDisplay>.
I quit the app, but the bug still exists when moving a window to the next display.
…---
Thanks,
rob
Robert Dell’Aquila
UX Designer
e: ***@***.******@***.***>
c: 847-309-4658
From: Ryan Hanson ***@***.***>
Date: Wednesday, October 8, 2025 at 9:07 AM
To: rxhanson/Rectangle ***@***.***>
Cc: Robert Dell'Aquila - External ***@***.***>, Author ***@***.***>
Subject: Re: [rxhanson/Rectangle] "Next display" should just cycle through all displays (Discussion #1653)
Interesting, what is the "Virtual Display"?
—
Reply to this email directly, view it on GitHub<#1653 (reply in thread)>, or unsubscribe<https://github.com/notifications/unsubscribe-auth/BOQXDOD2LEI3DQ3HLQPTUET3WULCPAVCNFSM6AAAAACIOQD5Z2VHI2DSMVQWIX3LMV43URDJONRXK43TNFXW4Q3PNVWWK3TUHMYTINRSGY4TINQ>.
You are receiving this because you authored the thread.Message ID: ***@***.***>
This e-mail (including any attachments) may contain information that is private, confidential, or protected by attorney-client or other privilege. If you received this e-mail in error, please delete it from your system without copying it and notify sender by reply e-mail.
|
Beta Was this translation helpful? Give feedback.
0 replies
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Uh oh!
There was an error while loading. Please reload this page.
Uh oh!
There was an error while loading. Please reload this page.
-
The setting for "Next display" should cycle through the displays. Keep "Previous display" for people who have more than 2 monitors, but it makes more sense to just cycle through all of the displays with one keystroke. It's most handy when you have just two monitors. :)
Beta Was this translation helpful? Give feedback.
All reactions