This repository was archived by the owner on Apr 8, 2021. It is now read-only.
Commit 17d25cc
Disable cached resolution for ignoreMissingUpdate (#184)
Before 7992dc9, a custom, non-cached-resolution-aware update task was
used to generate the report that the tree is based on, effectively
ignoring the cached resolution flag at the project level.
Starting 7992dc9, this plugin, when run with sbt 0.13.8 or sbt 1.2.5+,
relies on cached-resolution-backed reports for projects that have
the engine enabled via `updateOptions`. Other 1.x releases are not
directly impacted as sbt had a buggy implementation of the feature
anyway, see sbt/sbt#3761.
Cached resolution has the side effect of generating an ivy report
with artificial module descriptors which makes it hard to reconstruct
the tree without inlining sbt internals (see below), so this
effectively ignores it *for the purpose of the tree generation*, even
if the project enabled it for the regular report.
ModuleId(
org.scala-sbt.temp,
temp-resolve-e2a956132f02c038285b41b374c02f5838076f37,
1.0
)
https://github.com/sbt/librarymanagement/blob/984de6f/ivy/src/main/scala/sbt/internal/librarymanagement/ivyint/CachedResolutionResolveEngine.scala#L1371 parent d2dd796 commit 17d25cc
File tree
6 files changed
+43
-2
lines changed- src
- main/scala/net/virtualvoid/sbt/graph
- sbt-test/sbt-dependency-graph/cachedResolution
- project
6 files changed
+43
-2
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
| 4 | + | |
4 | 5 | | |
5 | 6 | | |
6 | 7 | | |
| |||
12 | 13 | | |
13 | 14 | | |
14 | 15 | | |
15 | | - | |
| 16 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
3 | 7 | | |
4 | 8 | | |
5 | 9 | | |
| |||
Lines changed: 18 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
40 | 57 | | |
41 | 58 | | |
42 | 59 | | |
43 | | - | |
| 60 | + | |
44 | 61 | | |
45 | 62 | | |
46 | 63 | | |
| |||
Lines changed: 17 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
0 commit comments