|
2 | 2 | "cells": [ |
3 | 3 | { |
4 | 4 | "cell_type": "code", |
5 | | - "execution_count": 1, |
| 5 | + "execution_count": null, |
6 | 6 | "metadata": {}, |
7 | 7 | "outputs": [], |
8 | 8 | "source": [ |
|
28 | 28 | }, |
29 | 29 | { |
30 | 30 | "cell_type": "code", |
31 | | - "execution_count": 2, |
| 31 | + "execution_count": null, |
32 | 32 | "metadata": {}, |
33 | | - "outputs": [ |
34 | | - { |
35 | | - "name": "stdout", |
36 | | - "output_type": "stream", |
37 | | - "text": [ |
38 | | - "Shape type of Polygon after .Close() <bound method TopoDS_Shape.ShapeType of <class 'TopoDS_Wire'>>\n", |
39 | | - "Shape type of Face <bound method TopoDS_Shape.ShapeType of <class 'TopoDS_Face'>>\n" |
40 | | - ] |
41 | | - }, |
42 | | - { |
43 | | - "data": { |
44 | | - "application/vnd.jupyter.widget-view+json": { |
45 | | - "model_id": "e1f5e57367804eff8d4cfc0a76bdc989", |
46 | | - "version_major": 2, |
47 | | - "version_minor": 0 |
48 | | - }, |
49 | | - "text/plain": [ |
50 | | - "HBox(children=(VBox(children=(HBox(children=(Checkbox(value=True, description='Axes', layout=Layout(height='au…" |
51 | | - ] |
52 | | - }, |
53 | | - "metadata": {}, |
54 | | - "output_type": "display_data" |
55 | | - } |
56 | | - ], |
| 33 | + "outputs": [], |
57 | 34 | "source": [ |
58 | 35 | "# See https://dev.opencascade.org/doc/overview/html/occt_user_guides__modeling_algos.html\n", |
59 | 36 | "\n", |
|
101 | 78 | }, |
102 | 79 | { |
103 | 80 | "cell_type": "code", |
104 | | - "execution_count": 3, |
| 81 | + "execution_count": null, |
105 | 82 | "metadata": {}, |
106 | | - "outputs": [ |
107 | | - { |
108 | | - "name": "stdout", |
109 | | - "output_type": "stream", |
110 | | - "text": [ |
111 | | - "<bound method TopoDS_Shape.ShapeType of <class 'TopoDS_Compound'>>\n" |
112 | | - ] |
113 | | - } |
114 | | - ], |
| 83 | + "outputs": [], |
115 | 84 | "source": [ |
116 | 85 | "print(result.ShapeType)" |
117 | 86 | ] |
|
126 | 95 | }, |
127 | 96 | { |
128 | 97 | "cell_type": "code", |
129 | | - "execution_count": 4, |
| 98 | + "execution_count": null, |
130 | 99 | "metadata": {}, |
131 | 100 | "outputs": [], |
132 | 101 | "source": [ |
|
141 | 110 | }, |
142 | 111 | { |
143 | 112 | "cell_type": "code", |
144 | | - "execution_count": 5, |
| 113 | + "execution_count": null, |
145 | 114 | "metadata": {}, |
146 | | - "outputs": [ |
147 | | - { |
148 | | - "data": { |
149 | | - "application/vnd.jupyter.widget-view+json": { |
150 | | - "model_id": "c469e80a8c644a1e8a13bea6dc271bdc", |
151 | | - "version_major": 2, |
152 | | - "version_minor": 0 |
153 | | - }, |
154 | | - "text/plain": [ |
155 | | - "HBox(children=(VBox(children=(HBox(children=(Checkbox(value=True, description='Axes', layout=Layout(height='au…" |
156 | | - ] |
157 | | - }, |
158 | | - "metadata": {}, |
159 | | - "output_type": "display_data" |
160 | | - } |
161 | | - ], |
| 115 | + "outputs": [], |
162 | 116 | "source": [ |
163 | 117 | "rnd = JupyterRenderer()\n", |
164 | 118 | "colors = [\"#DB0570\", \"#0506DB\"]\n", |
|
181 | 135 | }, |
182 | 136 | { |
183 | 137 | "cell_type": "code", |
184 | | - "execution_count": 6, |
| 138 | + "execution_count": null, |
185 | 139 | "metadata": {}, |
186 | | - "outputs": [ |
187 | | - { |
188 | | - "name": "stdout", |
189 | | - "output_type": "stream", |
190 | | - "text": [ |
191 | | - "Shape type of Polygon after .Close() <bound method TopoDS_Shape.ShapeType of <class 'TopoDS_Wire'>>\n", |
192 | | - "Shape type of result <bound method TopoDS_Shape.ShapeType of <class 'TopoDS_Solid'>>\n", |
193 | | - "Sub shapes after split [<class 'TopoDS_Solid'>]\n" |
194 | | - ] |
195 | | - }, |
196 | | - { |
197 | | - "data": { |
198 | | - "application/vnd.jupyter.widget-view+json": { |
199 | | - "model_id": "c73b8b573b3e4ce6a0722f194146a3bc", |
200 | | - "version_major": 2, |
201 | | - "version_minor": 0 |
202 | | - }, |
203 | | - "text/plain": [ |
204 | | - "HBox(children=(VBox(children=(HBox(children=(Checkbox(value=True, description='Axes', layout=Layout(height='au…" |
205 | | - ] |
206 | | - }, |
207 | | - "metadata": {}, |
208 | | - "output_type": "display_data" |
209 | | - } |
210 | | - ], |
| 140 | + "outputs": [], |
211 | 141 | "source": [ |
212 | 142 | "# See https://dev.opencascade.org/doc/overview/html/occt_user_guides__modeling_algos.html\n", |
213 | 143 | "\n", |
|
254 | 184 | "\n", |
255 | 185 | "rnd.Display()" |
256 | 186 | ] |
| 187 | + }, |
| 188 | + { |
| 189 | + "cell_type": "code", |
| 190 | + "execution_count": null, |
| 191 | + "metadata": {}, |
| 192 | + "outputs": [], |
| 193 | + "source": [] |
| 194 | + }, |
| 195 | + { |
| 196 | + "cell_type": "code", |
| 197 | + "execution_count": null, |
| 198 | + "metadata": {}, |
| 199 | + "outputs": [], |
| 200 | + "source": [] |
| 201 | + }, |
| 202 | + { |
| 203 | + "cell_type": "code", |
| 204 | + "execution_count": null, |
| 205 | + "metadata": {}, |
| 206 | + "outputs": [], |
| 207 | + "source": [] |
257 | 208 | } |
258 | 209 | ], |
259 | 210 | "metadata": { |
|
0 commit comments