Code Time:
Last 7 days: 27 hrs 33 mins
Last 30 days: 170 hrs 28 mins
Last 365 days: 1,952 hrs 47 mins
All time: 2,279 hrs 53 mins
Projects and Languages:
Last 7 days | Last 30 days | Last 365 days | All time
| | |
Projects: | Projects: | Projects: | Projects:
projectf 26 hrs 43 mins | projectf 157 hrs 3 mins | Work/Private Projects 783 hrs 2 mins | Work/Private Projects 966 hrs 48 mins
claude-code-github-bot 38 mins | projectf-tm 5 hrs 54 mins | projectf 548 hrs 21 mins | projectf 548 hrs 10 mins
Work/Private Projects 11 mins | Work/Private Projects 5 hrs 29 mins | app 334 hrs 31 mins | app 333 hrs 54 mins
| claude-code-github-bot 1 hr 21 mins | fanslybot_site 191 hrs 21 mins | fanslybot_site 286 hrs 51 mins
| fanslybot_site 21 mins | claude-code-github-bot 33 hrs 48 mins | Ftv-extension 47 hrs 26 mins
| | |
Languages: | Languages: | Languages: | Languages:
TypeScript 14 hrs 45 mins | TypeScript 70 hrs 35 mins | TypeScript 811 hrs 12 mins | TypeScript 840 hrs 56 mins
Svelte 9 hrs 22 mins | Svelte 35 hrs 2 mins | Svelte 373 hrs 50 mins | Svelte 436 hrs 43 mins
JSON 1 hr 1 min | Other 13 hrs 33 mins | Go 158 hrs 24 mins | C# 231 hrs 51 mins
Markdown 44 mins | Go 11 hrs 50 mins | Other 125 hrs 19 mins | Go 186 hrs 56 mins
Other 27 mins | Python 7 hrs 51 mins | C# 111 hrs 46 mins | Other 134 hrs 51 mins
Updated at 2025-11-20 06:10:40 (UTC) using ZerGo0/wakatime-profile-stats






