Skip to content

Conversation

@CommanderStorm
Copy link
Contributor

Geofabrik does not seem to supply this anymore.

@MichaelKreil Seems to have been smart and downloaded that to git.

@sonarqubecloud
Copy link

@github-actions
Copy link

This Branch 0a79817 Base c00a916
0:01:13 DEB [archive] - Tile stats:
0:01:13 DEB [archive] - Biggest tiles (gzipped)
1. 14/4942/6092 (160k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.40015 (poi:88k)
2. 9/154/190 (148k) https://onthegomap.github.io/planetiler-demo/#9.5/41.77078/-71.36719 (landcover:85k)
3. 10/308/380 (136k) https://onthegomap.github.io/planetiler-demo/#10.5/41.90214/-71.54297 (landcover:66k)
4. 10/308/381 (136k) https://onthegomap.github.io/planetiler-demo/#10.5/41.63994/-71.54297 (landcover:72k)
5. 14/4941/6092 (117k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.42212 (poi:69k)
6. 14/4941/6093 (117k) https://onthegomap.github.io/planetiler-demo/#14.5/41.81227/-71.42212 (building:62k)
7. 14/4940/6092 (101k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.44409 (building:92k)
8. 14/4946/6112 (99k) https://onthegomap.github.io/planetiler-demo/#14.5/41.50035/-71.31226 (building:60k)
9. 11/616/762 (99k) https://onthegomap.github.io/planetiler-demo/#11.5/41.7057/-71.63086 (landcover:71k)
10. 11/616/764 (97k) https://onthegomap.github.io/planetiler-demo/#11.5/41.44269/-71.63086 (landcover:74k)
0:01:13 DEB [archive] - Max tile sizes
                      z0    z1    z2    z3    z4    z5    z6    z7    z8    z9   z10   z11   z12   z13   z14   all
           boundary  151   336   409   544   872   350   464   573   808  1.6k    2k  6.8k  6.2k  5.6k  4.4k  6.8k
              water 7.7k  3.7k  8.6k  5.5k  2.6k  5.1k   15k   18k   16k   26k   15k   13k   17k   15k   12k   26k
              place    0     0   487   487   487   707   796    1k  1.6k  3.1k    6k  3.6k  1.8k   845   978    6k
            landuse    0     0     0     0   549   695  1.6k  6.7k   17k   44k   58k   49k   38k   19k   12k   58k
     transportation    0     0     0     0   418   972  1.4k  4.6k  6.4k   21k   15k   17k   64k   47k   34k   64k
           waterway    0     0     0     0   112   119     0     0     0    3k  2.2k    2k  2.1k  4.9k  2.4k  4.9k
               park    0     0     0     0     0     0  1.3k  4.3k  9.7k   18k   13k  8.2k  3.7k  3.4k  4.4k   18k
transportation_name    0     0     0     0     0     0   287   364  1.1k  1.9k  5.6k  4.8k  3.9k  3.5k   18k   18k
          landcover    0     0     0     0     0     0     0  9.8k   29k   85k   72k   81k   53k   30k   25k   85k
      mountain_peak    0     0     0     0     0     0     0  1.1k  1.8k  3.4k  4.3k  2.8k  1.4k  1.4k   869  4.3k
         water_name    0     0     0     0     0     0     0     0     0   486   461   433   452  1.2k  1.5k  1.5k
    aerodrome_label    0     0     0     0     0     0     0     0     0     0   666   289   273   221   221   666
            aeroway    0     0     0     0     0     0     0     0     0     0  1.6k    2k    3k  3.3k  2.8k  3.3k
                poi    0     0     0     0     0     0     0     0     0     0     0     0   589   586   88k   88k
           building    0     0     0     0     0     0     0     0     0     0     0     0     0   59k   92k   92k
        housenumber    0     0     0     0     0     0     0     0     0     0     0     0     0     0   35k   35k
          full tile 7.9k    4k  9.5k  6.5k  3.8k  6.3k   21k   42k   84k  201k  183k  135k  114k  128k  252k  252k
            gzipped 6.2k  3.5k  7.1k  5.2k  3.2k    5k   14k   29k   60k  148k  136k   99k   84k   92k  160k  160k
0:01:13 DEB [archive] -    Max tile: 252k (gzipped: 160k)
0:01:13 DEB [archive] -    Avg tile: 5.5k (gzipped: 4.1k) using weighted average based on OSM traffic
0:01:13 DEB [archive] -     # tiles: 4,115,056
0:01:13 DEB [archive] -  # features: 5,692,064
0:01:13 INF [archive] - Finished in 20s cpu:1m14s avg:3.7
0:01:13 INF [archive] -   read    1x(3% 0.6s wait:19s)
0:01:13 INF [archive] -   encode  4x(58% 12s wait:2s)
0:01:13 INF [archive] -   write   1x(21% 4s wait:14s)
0:01:13 INF [archive] - Finished in 1m14s cpu:3m53s gc:1s avg:3.2
0:01:13 INF [archive] - FINISHED!
0:01:13 INF [archive] - 
0:01:13 INF [archive] - ----------------------------------------
0:01:13 INF [archive] - data errors:
0:01:13 INF [archive] - 	render_snap_fix_input	16,948
0:01:13 INF [archive] - 	osm_multipolygon_missing_way	360
0:01:13 INF [archive] - 	osm_boundary_missing_way	55
0:01:13 INF [archive] - 	merge_snap_fix_input	15
0:01:13 INF [archive] - 	feature_polygon_osm_invalid_multipolygon_empty_after_fix	6
0:01:13 INF [archive] - 	feature_centroid_if_convex_osm_invalid_multipolygon_empty_after_fix	2
0:01:13 INF [archive] - 	render_snap_fix_input2	1
0:01:13 INF [archive] - 	omt_fix_water_before_ne_intersect	1
0:01:13 INF [archive] - 	feature_point_on_surface_osm_invalid_multipolygon_empty_after_fix	1
0:01:13 INF [archive] - ----------------------------------------
0:01:13 INF [archive] - 	overall          1m14s cpu:3m53s gc:1s avg:3.2
0:01:13 INF [archive] - 	lake_centerlines 3s cpu:7s avg:2.2
0:01:13 INF [archive] - 	  read     1x(16% 0.5s done:3s)
0:01:13 INF [archive] - 	  process  4x(0% 0s done:2s)
0:01:13 INF [archive] - 	  write    1x(0% 0s done:2s)
0:01:13 INF [archive] - 	water_polygons   15s cpu:40s avg:2.7
0:01:13 INF [archive] - 	  read     1x(42% 6s done:7s)
0:01:13 INF [archive] - 	  process  4x(26% 4s wait:4s done:5s)
0:01:13 INF [archive] - 	  write    1x(3% 0.5s wait:9s done:5s)
0:01:13 INF [archive] - 	natural_earth    11s cpu:18s avg:1.6
0:01:13 INF [archive] - 	  read     1x(57% 6s done:5s)
0:01:13 INF [archive] - 	  process  4x(8% 0.8s wait:6s done:5s)
0:01:13 INF [archive] - 	  write    1x(0% 0s wait:6s done:5s)
0:01:13 INF [archive] - 	osm_pass1        2s cpu:7s avg:3.2
0:01:13 INF [archive] - 	  read     1x(2% 0s wait:2s)
0:01:13 INF [archive] - 	  parse    4x(35% 0.7s)
0:01:13 INF [archive] - 	  process  1x(68% 1s)
0:01:13 INF [archive] - 	osm_pass2        21s cpu:1m22s avg:4
0:01:13 INF [archive] - 	  read     1x(0% 0s wait:13s done:8s)
0:01:13 INF [archive] - 	  process  4x(74% 15s)
0:01:13 INF [archive] - 	  write    1x(2% 0.4s wait:20s)
0:01:13 INF [archive] - 	ne_lakes         0s cpu:0s avg:0
0:01:13 INF [archive] - 	boundaries       0s cpu:0s avg:1.3
0:01:13 INF [archive] - 	agg_stop         0s cpu:0s avg:0
0:01:13 INF [archive] - 	sort             1s cpu:4s avg:2.7
0:01:13 INF [archive] - 	  worker  1x(52% 0.7s)
0:01:13 INF [archive] - 	archive          20s cpu:1m14s avg:3.7
0:01:13 INF [archive] - 	  read    1x(3% 0.6s wait:19s)
0:01:13 INF [archive] - 	  encode  4x(58% 12s wait:2s)
0:01:13 INF [archive] - 	  write   1x(21% 4s wait:14s)
0:01:13 INF [archive] - ----------------------------------------
0:01:13 INF [archive] - 	archive	108MB
0:01:13 INF [archive] - 	features	292MB
-rw-r--r-- 1 runner runner 109M Nov 22 02:13 run.jar
0:01:08 DEB [archive] - Tile stats:
0:01:08 DEB [archive] - Biggest tiles (gzipped)
1. 14/4942/6092 (160k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.40015 (poi:88k)
2. 9/154/190 (148k) https://onthegomap.github.io/planetiler-demo/#9.5/41.77078/-71.36719 (landcover:85k)
3. 10/308/380 (136k) https://onthegomap.github.io/planetiler-demo/#10.5/41.90214/-71.54297 (landcover:66k)
4. 10/308/381 (136k) https://onthegomap.github.io/planetiler-demo/#10.5/41.63994/-71.54297 (landcover:72k)
5. 14/4941/6092 (117k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.42212 (poi:69k)
6. 14/4941/6093 (117k) https://onthegomap.github.io/planetiler-demo/#14.5/41.81227/-71.42212 (building:62k)
7. 14/4940/6092 (101k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.44409 (building:92k)
8. 14/4946/6112 (99k) https://onthegomap.github.io/planetiler-demo/#14.5/41.50035/-71.31226 (building:60k)
9. 11/616/762 (99k) https://onthegomap.github.io/planetiler-demo/#11.5/41.7057/-71.63086 (landcover:71k)
10. 11/616/764 (97k) https://onthegomap.github.io/planetiler-demo/#11.5/41.44269/-71.63086 (landcover:74k)
0:01:08 DEB [archive] - Max tile sizes
                      z0    z1    z2    z3    z4    z5    z6    z7    z8    z9   z10   z11   z12   z13   z14   all
           boundary  151   336   409   544   872   350   464   573   808  1.6k    2k  6.8k  6.2k  5.6k  4.4k  6.8k
              water 7.7k  3.7k  8.6k  5.5k  2.6k  5.1k   15k   18k   16k   26k   15k   13k   17k   15k   12k   26k
              place    0     0   487   487   487   707   796    1k  1.6k  3.1k    6k  3.6k  1.8k   845   978    6k
            landuse    0     0     0     0   549   695  1.6k  6.7k   17k   44k   58k   49k   38k   19k   12k   58k
     transportation    0     0     0     0   418   972  1.4k  4.6k  6.4k   21k   15k   17k   64k   47k   34k   64k
           waterway    0     0     0     0   112   119     0     0     0    3k  2.2k    2k  2.1k  4.9k  2.4k  4.9k
               park    0     0     0     0     0     0  1.3k  4.3k  9.7k   18k   13k  8.2k  3.7k  3.4k  4.4k   18k
transportation_name    0     0     0     0     0     0   287   364  1.1k  1.9k  5.6k  4.8k  3.9k  3.5k   18k   18k
          landcover    0     0     0     0     0     0     0  9.8k   29k   85k   72k   81k   53k   30k   25k   85k
      mountain_peak    0     0     0     0     0     0     0  1.1k  1.8k  3.4k  4.3k  2.8k  1.4k  1.4k   869  4.3k
         water_name    0     0     0     0     0     0     0     0     0   486   461   433   452  1.2k  1.5k  1.5k
    aerodrome_label    0     0     0     0     0     0     0     0     0     0   666   289   273   221   221   666
            aeroway    0     0     0     0     0     0     0     0     0     0  1.6k    2k    3k  3.3k  2.8k  3.3k
                poi    0     0     0     0     0     0     0     0     0     0     0     0   589   586   88k   88k
           building    0     0     0     0     0     0     0     0     0     0     0     0     0   59k   92k   92k
        housenumber    0     0     0     0     0     0     0     0     0     0     0     0     0     0   35k   35k
          full tile 7.9k    4k  9.5k  6.5k  3.8k  6.3k   21k   42k   84k  201k  183k  135k  114k  128k  252k  252k
            gzipped 6.2k  3.5k  7.1k  5.2k  3.2k    5k   14k   29k   60k  148k  136k   99k   84k   92k  160k  160k
0:01:08 DEB [archive] -    Max tile: 252k (gzipped: 160k)
0:01:08 DEB [archive] -    Avg tile: 5.5k (gzipped: 4.1k) using weighted average based on OSM traffic
0:01:08 DEB [archive] -     # tiles: 4,115,056
0:01:08 DEB [archive] -  # features: 5,692,064
0:01:08 INF [archive] - Finished in 21s cpu:1m18s avg:3.7
0:01:08 INF [archive] -   read    1x(3% 0.6s wait:19s)
0:01:08 INF [archive] -   encode  4x(57% 12s wait:2s)
0:01:08 INF [archive] -   write   1x(20% 4s wait:14s)
0:01:08 INF [archive] - Finished in 1m9s cpu:3m49s gc:1s avg:3.3
0:01:08 INF [archive] - FINISHED!
0:01:08 INF [archive] - 
0:01:08 INF [archive] - ----------------------------------------
0:01:08 INF [archive] - data errors:
0:01:08 INF [archive] - 	render_snap_fix_input	16,948
0:01:08 INF [archive] - 	osm_multipolygon_missing_way	360
0:01:08 INF [archive] - 	osm_boundary_missing_way	55
0:01:08 INF [archive] - 	merge_snap_fix_input	15
0:01:08 INF [archive] - 	feature_polygon_osm_invalid_multipolygon_empty_after_fix	6
0:01:08 INF [archive] - 	feature_centroid_if_convex_osm_invalid_multipolygon_empty_after_fix	2
0:01:08 INF [archive] - 	render_snap_fix_input2	1
0:01:08 INF [archive] - 	omt_fix_water_before_ne_intersect	1
0:01:08 INF [archive] - 	feature_point_on_surface_osm_invalid_multipolygon_empty_after_fix	1
0:01:08 INF [archive] - ----------------------------------------
0:01:08 INF [archive] - 	overall          1m9s cpu:3m49s gc:1s avg:3.3
0:01:08 INF [archive] - 	lake_centerlines 2s cpu:5s avg:2.4
0:01:08 INF [archive] - 	  read     1x(22% 0.5s done:2s)
0:01:08 INF [archive] - 	  process  4x(0% 0s done:2s)
0:01:08 INF [archive] - 	  write    1x(0% 0s done:1s)
0:01:08 INF [archive] - 	water_polygons   15s cpu:40s avg:2.7
0:01:08 INF [archive] - 	  read     1x(42% 6s done:7s)
0:01:08 INF [archive] - 	  process  4x(27% 4s wait:4s done:5s)
0:01:08 INF [archive] - 	  write    1x(3% 0.5s wait:9s done:5s)
0:01:08 INF [archive] - 	natural_earth    7s cpu:13s avg:2.1
0:01:08 INF [archive] - 	  read     1x(97% 6s)
0:01:08 INF [archive] - 	  process  4x(13% 0.8s wait:6s)
0:01:08 INF [archive] - 	  write    1x(0% 0s wait:6s)
0:01:08 INF [archive] - 	osm_pass1        2s cpu:7s avg:3.3
0:01:08 INF [archive] - 	  read     1x(2% 0s wait:2s)
0:01:08 INF [archive] - 	  parse    4x(34% 0.7s)
0:01:08 INF [archive] - 	  process  1x(69% 1s)
0:01:08 INF [archive] - 	osm_pass2        20s cpu:1m21s avg:4
0:01:08 INF [archive] - 	  read     1x(0% 0s wait:13s done:8s)
0:01:08 INF [archive] - 	  process  4x(76% 16s)
0:01:08 INF [archive] - 	  write    1x(2% 0.4s wait:20s)
0:01:08 INF [archive] - 	ne_lakes         0s cpu:0s avg:0
0:01:08 INF [archive] - 	boundaries       0s cpu:0s avg:1.5
0:01:08 INF [archive] - 	agg_stop         0s cpu:0s avg:21.4
0:01:08 INF [archive] - 	sort             1s cpu:3s avg:2.4
0:01:08 INF [archive] - 	  worker  1x(53% 0.7s)
0:01:08 INF [archive] - 	archive          21s cpu:1m18s avg:3.7
0:01:08 INF [archive] - 	  read    1x(3% 0.6s wait:19s)
0:01:08 INF [archive] - 	  encode  4x(57% 12s wait:2s)
0:01:08 INF [archive] - 	  write   1x(20% 4s wait:14s)
0:01:08 INF [archive] - ----------------------------------------
0:01:08 INF [archive] - 	archive	108MB
0:01:08 INF [archive] - 	features	292MB
-rw-r--r-- 1 runner runner 109M Nov 22 02:14 run.jar

Full logs: https://github.com/onthegomap/planetiler/actions/runs/19588638903

admin_points:
type: shapefile
url: https://shortbread.geofabrik.de/shapefiles/admin-points-4326.zip
url: https://github.com/shortbread-tiles/shortbread-tilemaker/raw/refs/heads/main/data/admin-points-4326/admin_points.shp
Copy link
Contributor Author

@CommanderStorm CommanderStorm Nov 22, 2025

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

okay that won't work a zip'ed folder != shapefile

Any chance you might accept a .zip in this repo? @msbarry

Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

I think this is probably fine, but what exactly does that shapefile contain? Does tilekiln use it for osm.org or does it generate those points a different way? I'm wondering if it's strictly necessary.

On a side note it would probably be good to add shortbread to CI here to make sure you can always run it from scratch.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants