I'm a Principal Engineer passionate about cloud infrastructure, automation, and security. With decades of experience to build upon, I am fluent across multiple platforms and technologies and I love to help organizations build resilient, scalable, and secure systems. I excel at holistic, big picture thinking while maintaining attention to critical details, allowing me to design elegant solutions to complex problems and effectively bridge the gap between technical implementation and business objectives.
Important
I'm particularly excited about the rapidly evolving field of AI, LLMs, and agentic systems. As this technology continues to develop, I've integrated AI solutions into my workflows in IP-safe ways that decrease completion times by orders of magnitude while respecting security boundaries. I've used these technologies to architect and develop both simple utilities and complex, multi-component solutions. This intersection of AI with traditional infrastructure represents a fascinating frontier with tremendous potential for innovation in automation, analysis, and decision support.
I specialize in DevOps, cloud infrastructure, containerization, and security, with a focus on building robust and scalable systems. I have an extremely broad skillset, acquired over my 25 year (and counting!) career.
Tip
When viewing the proficiency ratings below, consider that I use a realistic scale where very few people in the world would truly merit a 5-star rating in any technology. A 2-star rating represents average proficiency, 3-stars indicates solid professional competence, 4-stars represents significant expertise, and 5-stars is reserved for world-class mastery.
Building tools and automation frameworks is my passion. I leverage my programming skills to create efficient solutions.
| Technology | Proficiency | Experience |
|---|---|---|
| Bash | β β β | Extensive shell scripting for automation and system management |
| Python | β β | Building automation tools, APIs, and data processing pipelines |
| Go | β | Developing microservices and CLI tools for cloud environments |
I believe in infrastructure as code and automation to enable reliable, repeatable deployments.
| Technology | Proficiency | Experience |
|---|---|---|
| Terraform | β β β | Managing cloud infrastructure across multiple providers |
| Ansible | β β | Configuration management and application deployment automation |
| Puppet | β β β β | Large-scale system configuration and policy enforcement |
| GitHub Actions | β β β | CI/CD pipeline automation and software delivery |
Ensuring systems are reliable, scalable, and maintainable is core to my approach.
| Technology | Proficiency | Experience |
|---|---|---|
| PromQL | β β β | Creating advanced monitoring queries and alerting rules |
| Groovy | β β β | Jenkins pipeline automation and scripting |
| Grafana | β β β | Building comprehensive monitoring dashboards and visualizations |
| Prometheus | β β β | Implementing metrics collection and alerting systems |
| Victoria Metrics | β β β | High-performance time series database management |
| Loki | β β β | Log aggregation and analysis at scale |
| InfluxDB | β β | Time-series data storage and querying |
| Datadog | β β β | Cloud-scale monitoring and observability platform |
| New Relic | β β β | Application performance monitoring and diagnostics |
| Betterstack | β β β | Uptime monitoring and incident management |
| Opsgenie | β β | Alert management and on-call scheduling |
I work with various database solutions to ensure data persistence, performance, and reliability.
| Technology | Proficiency | Experience |
|---|---|---|
| PostgreSQL | β β β | High-performance relational database management |
| MongoDB | β β β | Document-based NoSQL data storage and retrieval |
| DynamoDB | β β β | Serverless NoSQL database operations on AWS |
Containerization forms the foundation of my modern application deployment strategy.
| Technology | Proficiency | Experience |
|---|---|---|
| Docker | β β β β | Building optimized container images and deployment workflows |
| Firecracker | β β β | Lightweight virtualization for serverless containers |
| Kubernetes | β β β | Large-scale container orchestration and management |
| ArgoCD | β β β | GitOps-based continuous delivery for Kubernetes |
| AWS Fargate | β β β | Serverless container execution without managing infrastructure |
Security is integrated into every stage of my development and operations workflow.
| Technology | Proficiency | Experience |
|---|---|---|
| Snyk | β β β | Dependency scanning and vulnerability management |
| Codacy | β β β | Automated code reviews and static analysis |
| SonarCloud | β β β | Continuous inspection of code quality and security |
| OWASP ZAP | β β β | Dynamic application security testing |
| Veracode | β β β | Static analysis security testing for applications |
| GitGuardian | β β β | Secret detection and remediation in code repositories |
| Nessus | β β β | Vulnerability scanning and security auditing |
I work across various operating systems and virtualization platforms to build robust infrastructure.
| Technology | Proficiency | Experience |
|---|---|---|
| Linux | β β β β | Deep expertise in RedHat and Ubuntu-based distributions |
| Windows Server | β β β β | Enterprise Windows infrastructure management |
| Proxmox | β β β β | Open-source virtualization platform administration |
| VMware | β β β β | Enterprise virtualization infrastructure design and management |
Multi-cloud expertise allows me to design and implement solutions across various platforms.
| Technology | Proficiency | Experience |
|---|---|---|
| AWS | β β β β | Comprehensive Amazon Web Services ecosystem expertise |
| Cloudflare | β β β β | Edge network services for content delivery, DDoS protection, and zero-trust security |
| Azure | β β | Microsoft Azure cloud platform for enterprise solutions |
| GCP | β β | Google Cloud Platform services and infrastructure |
| Vultr | β β β β | High-performance cloud computing deployment |
| Linode | β β β | Linux server infrastructure in the cloud |
| Fly.io | β β β | Deploying applications globally close to users |
| Hetzner | β β β | Dedicated server and cloud infrastructure management |
| OVH | β β β | European-based cloud and dedicated hosting solutions |
I'm passionate about contributing to open source projects as time permits. Here are my contributions for 2025:
| Project | Contribution | Language |
|---|---|---|
| GpgFrontend | Added Linux dark mode detection for Fusion theme in Qt6, enabling the application to automatically adapt to system theme changes on Linux desktop environments. | C++ |
| Pangolin | Implemented sticky sessions functionality for backend resources, allowing session persistence when multiple targets exist - essential for stateful applications like VNC console sessions to Proxmox. | TypeScript |
I maintain industry-recognized certifications to validate my expertise in cloud architecture and security.
I'm always open to interesting conversations and collaboration opportunities.
βοΈ From x86txt






